Top real estate agents in 90404 (Santa Monica, CA)
The 90404 market at a glance, and the 50 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 90404 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 90404 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 90404?
The middle half of ZIP 90404 homes sold between $755K and $1.6M over the last 24 months — and one in ten topped $2.1M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 90404 leaderboard
| # | Agent | Brokerage | Score | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Allan Sekiranda | Real Brokerage Technologies, Inc. | 40 | 322 | $1.5M$751K | —40 | —97.6% |
| 2 | Fred Sedighravesh | Keller Williams Realty Irvine | 33 | 286 | —$769K | —43 | —102.5% |
| 3 | Edward Kaminsky | eXp Realty of California, Inc | 33 | 2224 | —$1.4M | —40 | —99.6% |
| 4 | Shawn Nejad | Vista Sotheby's International Realty | 33 | 243 | —$1.5M | —24 | —100.9% |
| 5 | Gregory Eubanks Jr | Redfin Corporation | 33 | 247 | —$828K | —86 | —98.8% |
| 6 | Teresa Hamme | eXp Realty of California Inc | 33 | 216 | —$1.3M | —12 | —101.1% |
| 7 | Kimiah Wyer | Keller Williams South Bay | 33 | 225 | —$859K | —31 | —100.9% |
| 8 | Monique Arreola | Century 21 Allstars | 33 | 27 | —$532K | —60 | —97.7% |
| 9 | Chris Waters | Century 21 Union Realty | 33 | 24 | —$623K | —353 | —102.4% |
| 10 | Danielle Chvostal | First Team Real Estate | 0 | 115 | —$986K | —15 | —100.2% |
| 11 | Elizabeth Kammen | Real Brokerage Technologies, Inc. | 0 | 133 | —$818K | —25 | —101.6% |
| 12 | Kristine Ng | COMPASS | 0 | 112 | —$1.1M | —43 | —99.2% |
| 13 | John Meraz | Coastal Pacific Realty | 0 | 114 | —$688K | —24 | —99.8% |
| 14 | Jesse Dougherty | Compass | 0 | 194 | —$1.4M | —19 | —101.0% |
| 15 | Serene Sulpor | Strand Hill Properties | 0 | 12 | —$2.0M | —59 | —101.4% |
| 16 | Chris Barker | Yorkshire Realty | 0 | 18 | —$1.1M | —35 | —102.2% |
| 17 | Rick Lee | Real Broker | 0 | 180 | —$865K | —49 | —101.7% |
| 18 | Danae Aballi-Mecham | Real Brokerage Technologies, Inc | 0 | 119 | —$770K | —40 | —99.7% |
| 19 | Qianyu Guan | Signature One Realty Group, Inc | 0 | 12 | —$1.8M | —574 | —83.7% |
| 20 | Jay Dharmasuriya | Realty Brokerage Group Inc | 0 | 126 | —$694K | —136 | —93.1% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Santa Monica's agents to the handful worth interviewing, using the same performance data on this page.
Frequently asked questions
Who are the top real estate agents in 90404?
Based on verified closed sales in ZIP 90404 (Santa Monica, CA) over the last 24 months, top agents include Allan Sekiranda, Fred Sedighravesh, Edward Kaminsky. No agent pays for placement.
What is the 90404 housing market like?
Over the last 24 months, ZIP 90404 recorded 45 home sales at a median $1,115,000 and a median 43 days on market.