Fastest-selling listing agents in ZIP 93065 (Simi Valley, CA)
Leading this ranking: Oscar Silva, Edward Milanes, Debra Ross (of 18 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Silva | Real Brokerage Technologies, Inc. | 5 days | 323 | $981K$835K | 521 | 102.2%101.1% |
| 2 | Edward Milanes | Real Brokerage Technologies, Inc. | 5 days | 321 | $981K$835K | 519 | 102.2%101.4% |
| 3 | Debra Ross | Keller Williams Realty World Class | 6 days | 430 | $820K$915K | 620 | 103.3%100.6% |
| 4 | Cory Boldroff | AXEN Realty | 8 days | 334 | $910K$810K | 824 | 105.3%113.9% |
| 5 | Davis Bartels | Pinnacle Estate Properties, In | 12 days | 988 | $875K$887K | 1224 | 99.9%100.4% |
| 6 | Jessica Nieto | eXp Realty of California Inc | 13 days | 4326 | $772K$685K | 1322 | 100.6%101.8% |
| 7 | Lawrence Watson | RE/MAX One | 17 days | 220 | —$836K | 1740 | 101.8%101.2% |
| 8 | Lynn Hylton | RE/MAX One | 17 days | 24 | —$750K | 1711 | 100.7%103.0% |
| 9 | Casey Gordon | Rodeo Realty | 18 days | 529 | $750K$850K | 1846 | 101.7%100.5% |
| 10 | Eileen Rodriguez | Keller Williams Encino/Sherman Oaks | 18 days | 438 | $733K$790K | 1836 | 102.4%99.5% |
| 11 | Jose Luiz Morales | eXp Realty of California Inc | 21 days | 10172 | $783K$776K | 2134 | 99.7%98.8% |
| 12 | Doug Puetz | Equity Union | 24 days | 732 | $850K$870K | 2426 | 101.4%99.6% |
| 13 | Stephanie Novak | Equity Union | 24 days | 1226 | $875K$875K | 2423 | 101.9%101.1% |
| 14 | Demi Fox | High State Realty | 37 days | 1429 | $1.5M$1.0M | 3737 | 97.9%98.2% |
| 15 | Matthew Mcardle | RE/MAX One | 40 days | 56 | $745K$745K | 4033 | 96.7%96.7% |
| 16 | Tina Mcardle | RE/MAX One | 53 days | 812 | $748K$745K | 5352 | 96.8%97.2% |
| 17 | Blaine Ostrander | Redfin Corporation | 54 days | 531 | $960K$895K | 5446 | 98.3%98.7% |
| 18 | Greg Cox | RE/MAX One | 55 days | 618 | $1.0M$1.0M | 5571 | 97.1%94.1% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 93065 (Simi Valley, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in ZIP 93065 (Simi Valley, CA) — who leads?
Oscar Silva, Edward Milanes, Debra Ross lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.