Top listing (seller’s) agents in Simi Valley, CA
Leading this ranking: Jose Luiz Morales, Davis Bartels, Demi Fox (of 64 qualifying agents). Closed transactions representing the seller in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Seller sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jose Luiz Morales | eXp Realty of California Inc | 22 | 22172 | $775K$776K | 2434 | 99.2%98.8% |
| 2 | Davis Bartels | Pinnacle Estate Properties, In | 14 | 1688 | $860K$887K | 1724 | 99.7%100.4% |
| 3 | Demi Fox | High State Realty | 12 | 1829 | $1.3M$1.0M | 3537 | 98.1%98.2% |
| 4 | Oscar Silva | Real Brokerage Technologies, Inc. | 10 | 1223 | $848K$835K | 2421 | 101.1%101.1% |
| 5 | Blaine Ostrander | Redfin Corporation | 10 | 1031 | $879K$895K | 3846 | 99.3%98.7% |
| 6 | Stephanie Novak | Equity Union | 9 | 1426 | $883K$875K | 2223 | 101.7%101.1% |
| 7 | Greg Cox | RE/MAX One | 9 | 1318 | $1.0M$1.0M | 5071 | 99.1%94.1% |
| 8 | Scott Post | Rodeo Realty | 9 | 1547 | $769K$769K | 3243 | 97.2%98.3% |
| 9 | Edward Milanes | Real Brokerage Technologies, Inc. | 9 | 1121 | $835K$835K | 2319 | 101.3%101.4% |
| 10 | Tina Mcardle | RE/MAX One | 9 | 1112 | $748K$745K | 4552 | 97.4%97.2% |
| 11 | Debra Ross | Keller Williams Realty World Class | 8 | 1030 | $820K$915K | 1220 | 102.6%100.6% |
| 12 | Doug Puetz | Equity Union | 8 | 932 | $858K$870K | 3826 | 100.8%99.6% |
| 13 | Stephanie Vitacco | Equity Union | 7 | 9281 | $825K$1.0M | 1231 | 104.0%100.5% |
| 14 | Rachel Reese | RE/MAX One | 7 | 1115 | $725K$805K | 4341 | 98.0%100.5% |
| 15 | Cynthia Gunn | eXp Realty of California Inc | 7 | 815 | $760K$690K | 1831 | 99.9%99.9% |
| 16 | Wendy Morley | Pinnacle Estate Properties, Inc. | 6 | 77 | $800K$715K | 4854 | 98.9%99.1% |
| 17 | Matthew Mcardle | RE/MAX One | 6 | 66 | $745K$745K | 3533 | 97.3%96.7% |
| 18 | Lawrence Watson | RE/MAX One | 6 | 720 | $783K$836K | 2340 | 101.4%101.2% |
| 19 | Larry Smart | Pinnacle Estate Properties, Inc. | 6 | 66 | $693K$758K | 4854 | 98.9%99.1% |
| 20 | Casey Gordon | Rodeo Realty | 5 | 929 | $850K$850K | 5046 | 101.5%100.5% |
| 21 | Jessica Nieto | eXp Realty of California Inc | 5 | 5326 | $761K$685K | 1822 | 100.5%101.8% |
| 22 | Shaun Fox | High State Realty | 4 | 58 | $1.3M$970K | 2533 | 99.1%98.5% |
| 23 | Brian Whitcanack | Pinnacle Estate Properties | 4 | 544 | $1.1M$1.3M | 8158 | 98.4%96.6% |
| 24 | Jonathan Price | Redfin Corporation | 4 | 618 | $909K$887K | 1740 | 100.7%99.5% |
| 25 | Mohaned Soliman | eXp Realty of California Inc | 4 | 547 | $1.2M$772K | 5534 | 102.5%100.9% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Simi Valley, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top listing (seller’s) agents in Simi Valley, CA — who leads?
Jose Luiz Morales, Davis Bartels, Demi Fox lead this ranking. Closed transactions representing the seller in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.