Rising agents in Temecula, CA
Leading this ranking: Karin Mccoy, Shishana Hogg, Ana Dittamo (of 32 qualifying agents). Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Added sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Karin Mccoy | Allison James Estates & Homes | 13 | 3236 | $1.3M$1.3M | 4867 | 95.6%93.6% |
| 2 | Shishana Hogg | Mogul Real Estate | 10 | 35129 | $794K$677K | 1224 | 100.3%99.8% |
| 3 | Ana Dittamo | Redfin Corporation | 9 | 1967 | $790K$640K | 3936 | 99.0%99.8% |
| 4 | Jim Holbrook | Performance Estates & Homes | 8 | 1889 | $698K$640K | 2625 | 100.3%100.0% |
| 5 | Marie Clark | Allison James Estates & Homes | 8 | 1928 | $728K$670K | 5743 | 98.2%99.2% |
| 6 | Joseph Rahhal | Allison James Estates & Homes | 7 | 1933 | $500K$500K | 159119 | 90.8%92.2% |
| 7 | Elizabeth Jones | KW Temecula | 6 | 19118 | $937K$640K | 5147 | 98.7%98.6% |
| 8 | Anthony Campos | Arrive Real Estate | 6 | 1685 | $736K$643K | 3135 | 100.0%100.0% |
| 9 | Michelle Gausepohl | LPT Realty, Inc | 6 | 1725 | $754K$710K | 3445 | 99.1%99.0% |
| 10 | Lorie Anne Auer | eXp Realty of California, Inc. | 6 | 1586 | $933K$687K | 2732 | 98.8%99.4% |
| 11 | Tom Bashe | Localist Realty | 6 | 1460 | $760K$643K | 1831 | 100.3%99.5% |
| 12 | John Cox | Allison James Estates & Homes | 5 | 1828 | $500K$455K | 159123 | 90.8%91.6% |
| 13 | Brian Prieboy | SimpliHOM | 5 | 1168 | $815K$630K | 2428 | 97.3%99.7% |
| 14 | Dillon Hall | Abundance Real Estate | 4 | 5580 | $1.3M$884K | 2627 | 99.7%99.7% |
| 15 | Serina Ortiz-Tomlinson | First Team Real Estate | 4 | 1846 | $822K$723K | 3434 | 98.9%99.2% |
| 16 | Marcia Sattelmaier | Redfin Corporation | 4 | 1261 | $767K$666K | 820 | 102.7%100.7% |
| 17 | Jason Young | VALLEY HOMES AND ESTATES | 3 | 3041 | $855K$828K | 2123 | 99.7%99.7% |
| 18 | Wafaa Barajas | Mogul Real Estate | 3 | 1137 | $740K$665K | 830 | 103.2%101.4% |
| 19 | Janene Hogan | AVM Real Estate Services | 3 | 814 | $325K$570K | 223269 | 99.5%96.3% |
| 20 | Valerie Carlson | Redfin Corporation | 3 | 939 | $725K$562K | 10779 | 96.4%97.8% |
| 21 | Justin Short | KW Temecula | 2 | 1557 | $782K$590K | 2844 | 99.5%99.4% |
| 22 | Eric Ciotola | Redfin Corporation | 2 | 1469 | $757K$665K | 820 | 102.7%100.7% |
| 23 | Paige Hardy Hill | Real Brokerage Technologies | 2 | 1049 | $778K$630K | 3941 | 99.6%96.9% |
| 24 | Necol Keenan | Luminescent Real Estate | 2 | 1018 | $705K$668K | 2121 | 100.3%100.4% |
| 25 | Deborah Llambias | Team Forss Realty Group | 2 | 829 | $694K$691K | 3536 | 100.9%99.1% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Temecula, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Rising agents in Temecula, CA — who leads?
Karin Mccoy, Shishana Hogg, Ana Dittamo lead this ranking. Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.