Fastest-selling listing agents in ZIP 90504 (Torrance, CA)
Leading this ranking: David J. Veerman, Jesse Dougherty, Judi Reimer (of 15 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | David J. Veerman | Estate Properties | 9 days | 315 | $925K$895K | 917 | 110.9%103.9% |
| 2 | Jesse Dougherty | Compass | 10 days | 690 | $1.1M$1.4M | 1015 | 102.7%101.5% |
| 3 | Judi Reimer | First Team Real Estate | 12 days | 14111 | $1.1M$918K | 1216 | 102.7%100.9% |
| 4 | Janette Reimer | First Team Real Estate | 12 days | 883 | $1.2M$925K | 1215 | 102.7%100.9% |
| 5 | Raymond Millman | Compass | 13 days | 1069 | $1.0M$1.2M | 1321 | 105.5%102.5% |
| 6 | Jonathan Millman | Compass | 13 days | 948 | $1.0M$1.2M | 1322 | 105.5%102.3% |
| 7 | Lucy Vallery | Estate Properties | 14 days | 113 | —$907K | 1411 | 98.0%99.8% |
| 8 | Michael Neily | Neily Kline Realtors | 15 days | 13 | —$994K | 1532 | 102.7%97.8% |
| 9 | Aylwin Agena | Keller Williams South Bay | 16 days | 438 | $1.1M$840K | 1630 | 106.2%100.2% |
| 10 | Donna Sugimoto | Berkshire Hathaway HomeServices California Properties | 20 days | 533 | $1.1M$828K | 2025 | 107.3%100.6% |
| 11 | Jenny Yamada-Clayton | Estate Properties | 22 days | 1245 | $968K$968K | 2223 | 101.6%101.1% |
| 12 | Kevin Stucker | West Shores Realty, Inc. | 26 days | 14 | —$900K | 2674 | 103.3%99.3% |
| 13 | Kevin Yamada | Re/Max Estate Properties | 26 days | 1660 | $950K$950K | 2624 | 101.2%101.0% |
| 14 | Cesi Pagano | Keller Williams Realty | 29 days | 01,044 | —$1000K | 2949 | 99.7%98.9% |
| 15 | David Kline | Neily Kline Realtors | 36 days | 23 | —$875K | 3655 | 103.3%100.9% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 90504 (Torrance, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in ZIP 90504 (Torrance, CA) — who leads?
David J. Veerman, Jesse Dougherty, Judi Reimer lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.