Rising agents in Torrance, CA
Leading this ranking: Jay Tan, Judi Reimer, Raymond Millman (of 27 qualifying agents). Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Added sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jay Tan | Keller Williams Realty | 10 | 2540 | $1.4M$1.4M | 915 | 102.5%101.4% |
| 2 | Judi Reimer | First Team Real Estate | 10 | 22111 | $1.1M$918K | 1316 | 102.0%100.9% |
| 3 | Raymond Millman | Compass | 9 | 6169 | $1.3M$1.2M | 2021 | 102.9%102.5% |
| 4 | Tony Kim | Compass | 8 | 1739 | $1.3M$1.2M | 1526 | 99.7%99.0% |
| 5 | Kevin Yamada | Re/Max Estate Properties | 7 | 3760 | $950K$950K | 2024 | 102.0%101.0% |
| 6 | Becky Park | Peninsula Realty, Inc. | 7 | 1631 | $887K$850K | 2736 | 99.2%98.8% |
| 7 | Mia Fukumoto | Keller Williams South Bay | 7 | 1743 | $1.0M$855K | —35 | —99.3% |
| 8 | Rubina Ryono | Keller Williams Palos Verdes | 7 | 1419 | $1.2M$1.3M | 2132 | 102.9%99.4% |
| 9 | Daniel Jensen | Jensen Realty | 4 | 1132 | $1.2M$1.3M | 2423 | 99.6%100.4% |
| 10 | Jesse Dougherty | Compass | 3 | 2390 | $1.3M$1.4M | 1015 | 103.0%101.5% |
| 11 | Kim Doner | Compass | 3 | 2040 | $1.1M$1.2M | 1219 | 103.5%104.6% |
| 12 | Gabrielle Herendeen | Estate Properties | 3 | 2086 | $1.1M$940K | 3145 | 100.9%100.1% |
| 13 | Keith Brabec | Century 21 Union Realty | 3 | 1336 | $815K$815K | 2832 | 98.0%96.4% |
| 14 | Donna Sugimoto | Berkshire Hathaway HomeServices California Properties | 3 | 1233 | $1.3M$828K | 1925 | 105.6%100.6% |
| 15 | Sue Murphy | Keller Williams South Bay | 3 | 1061 | $1.1M$1.2M | 1028 | 102.6%101.4% |
| 16 | Rahul Bhagat | eXp Realty of California Inc | 3 | 837 | $1.2M$885K | 6451 | 98.8%100.0% |
| 17 | Karen Anderson | Keller Williams Luxury | 3 | 876 | $845K$810K | 2130 | 103.5%101.4% |
| 18 | Maggie Ding | Compass | 2 | 2595 | $1.2M$1.1M | 1730 | 101.7%100.3% |
| 19 | Rebecca Davidson | Re/Max Estate Properties | 2 | 1831 | $1.4M$1.3M | 1923 | 101.4%101.2% |
| 20 | Heidi Ludwig | Redfin Corporation | 2 | 1354 | $1.0M$1.1M | 3958 | 100.2%99.6% |
| 21 | Jonathan Millman | Compass | 1 | 4648 | $1.2M$1.2M | 2022 | 102.8%102.3% |
| 22 | Janette Reimer | First Team Real Estate | 1 | 1383 | $1.2M$925K | 1315 | 102.0%100.9% |
| 23 | Shirley Hwang | Estate Properties | 1 | 1224 | $985K$1.0M | 3235 | 102.2%102.0% |
| 24 | Kai Ito | Compass | 1 | 1230 | $840K$925K | 2123 | 104.4%104.4% |
| 25 | Yolanda Romersa | West Shores Realty, Inc. | 1 | 1113 | $205K$240K | 10871 | 98.6%99.1% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Torrance, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Rising agents in Torrance, CA — who leads?
Jay Tan, Judi Reimer, Raymond Millman lead this ranking. Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.