Top real estate agents in 95382 (Turlock, CA)
The 95382 market at a glance, and the 28 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 95382 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 95382 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 95382?
The middle half of ZIP 95382 homes sold between $439K and $591K over the last 24 months — and one in ten topped $710K. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 95382 leaderboard
| # | Agent | Brokerage | Score | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Genaro Duran | NextHome D&G Realty Group | 71 | 346 | $473K$400K | 1436 | 99.5%96.1% |
| 2 | Robin Popolizio | Pmz Real Estate, Turlock | 65 | 812 | $590K$560K | 5038 | 100.4%100.4% |
| 3 | Chris Nichols | Atlantic Realty | 60 | 722 | $447K$441K | 3929 | 97.9%97.2% |
| 4 | Gurleen Khella | Mokha Real Estate | 40 | 16 | —$510K | 1350 | 101.3%97.7% |
| 5 | Gustavo Perez | Re/max Executive | 37 | 433 | $498K$460K | —58 | —97.4% |
| 6 | David Sousa | Atlantic Realty | 31 | 226 | —$769K | —60 | —95.2% |
| 7 | Jasmine Bucio | Home Connect | 31 | 23 | —$400K | —26 | —101.0% |
| 8 | Larissa Sherman | London Properties Ltd, Atwater | 31 | 265 | —$445K | —40 | —100.3% |
| 9 | Nino Pascolati | Keller Williams Property Team Turlock | 19 | 113 | —$453K | 1315 | 100.4%97.0% |
| 10 | Fredy Garibay | Diamante Real Estate | 0 | 120 | —$394K | —21 | —100.7% |
| 11 | Jairo Aguilar | CA Real Estate Services | 0 | 141 | —$415K | —43 | —98.6% |
| 12 | Alexandra Sousa | Atlantic Realty | 0 | 112 | —$495K | —37 | —96.1% |
| 13 | Clarence Oliveira | Century 21 Select Real Estate, Turlock | 0 | 117 | —$534K | —57 | —95.7% |
| 14 | Renee Ledbetter | Exit Realty Consultants | 0 | 16 | —$365K | —38 | —99.7% |
| 15 | Joann Merenda | eXp Realty of No. California | 0 | 16 | —$426K | —89 | —99.2% |
| 16 | Randy Hayer | Realty Executives Of Northern California | 0 | 175 | —$435K | —127 | —95.7% |
| 17 | Ray Anaya | Seyer Realty & Prop. Management | 0 | 17 | —$443K | —78 | —96.9% |
| 18 | Kelly Hasko | Realty Executives Of Northern California | 0 | 128 | —$390K | —56 | —97.2% |
| 19 | Toni Marques | Keller Williams Property Team Los Banos | 0 | 126 | —$440K | —48 | —97.6% |
| 20 | Humberto Pereira | Atlantic Realty | 0 | 15 | —$440K | —18 | —98.2% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Turlock's agents to the handful worth interviewing, using the same performance data on this page.
Frequently asked questions
Who are the top real estate agents in 95382?
Based on verified closed sales in ZIP 95382 (Turlock, CA) over the last 24 months, top agents include Genaro Duran, Robin Popolizio, Chris Nichols. No agent pays for placement.
What is the 95382 housing market like?
Over the last 24 months, ZIP 95382 recorded 41 home sales at a median $500,000 and a median 20 days on market.