Top real estate agents in 95382 (Turlock, CA)
The 95382 market at a glance, and the 26 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 95382 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 95382 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 95382?
The middle half of ZIP 95382 homes sold between $437K and $600K over the last 24 months — and one in ten topped $715K. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 95382 leaderboard
| # | Agent | Brokerage | Score | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Genaro Duran | NextHome D&G Realty Group | 72 | 342 | $473K$400K | 1133 | 99.5%96.2% |
| 2 | Robin Popolizio | Pmz Real Estate, Turlock | 69 | 812 | $590K$560K | 3438 | 100.4%100.4% |
| 3 | Chris Nichols | Atlantic Realty | 60 | 722 | $447K$441K | 3929 | 97.9%97.2% |
| 4 | Gurleen Khella | Mokha Real Estate | 38 | 17 | —$510K | 1340 | 101.3%98.6% |
| 5 | Gustavo Perez | Re/max Executive | 37 | 433 | $498K$460K | —56 | —97.5% |
| 6 | Nino Pascolati | Keller Williams Property Team Turlock | 36 | 111 | —$453K | 1315 | 100.4%95.1% |
| 7 | Larissa Sherman | London Properties Ltd, Atwater | 30 | 266 | —$446K | —36 | —100.3% |
| 8 | David Sousa | Atlantic Realty | 30 | 225 | —$815K | —60 | —95.2% |
| 9 | Jasmine Bucio | Home Connect | 30 | 24 | —$400K | —26 | —101.0% |
| 10 | Randy Hayer | Realty Executives Of Northern California | 0 | 168 | —$438K | —114 | —96.6% |
| 11 | Ray Anaya | Seyer Realty & Prop. Management | 0 | 17 | —$443K | —78 | —96.9% |
| 12 | Kelly Hasko | Realty Executives Of Northern California | 0 | 128 | —$398K | —55 | —95.9% |
| 13 | Andy Krotik | Keller Williams Property Team | 0 | 176 | —$380K | —55 | —97.0% |
| 14 | Tatevik Damadyan | Equity Union | 0 | 113 | —$1.0M | —25 | —95.5% |
| 15 | Gustavo Saucedo | Exit Realty Consultants, Modesto #2 | 0 | 110 | —$390K | —34 | —101.8% |
| 16 | Sarah Bell | California Land & Home by KW | 0 | 145 | —$442K | —53 | —98.2% |
| 17 | Fredy Garibay | Diamante Real Estate | 0 | 118 | —$394K | —21 | —100.5% |
| 18 | Jairo Aguilar | CA Real Estate Services | 0 | 139 | —$415K | —28 | —98.5% |
| 19 | Alexandra Sousa | Atlantic Realty | 0 | 111 | —$505K | —28 | —96.3% |
| 20 | Renee Ledbetter | Exit Realty Consultants | 0 | 16 | —$365K | —38 | —99.7% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Turlock's agents to the handful worth interviewing, using the same performance data on this page.
Frequently asked questions
Who are the top real estate agents in 95382?
Based on verified closed sales in ZIP 95382 (Turlock, CA) over the last 24 months, top agents include Genaro Duran, Robin Popolizio, Chris Nichols. No agent pays for placement.
What is the 95382 housing market like?
Over the last 24 months, ZIP 95382 recorded 38 home sales at a median $500,000 and a median 10 days on market.