Most accurate pricers in ZIP 91354 (Valencia, CA)
Leading this ranking: Carry Brentner, Ursula Diez, Lauren Centeno-Lensch (of 51 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Carry Brentner | Realty Executives Homes | 101.8% | 525 | $935K$921K | 1236 | 101.8%100.8% |
| 2 | Ursula Diez | Pinnacle Estate Properties, Inc. | 101.8% | 412 | $971K$920K | 2524 | 101.8%99.8% |
| 3 | Lauren Centeno-Lensch | Pinnacle Estate Properties, Inc. | 101.8% | 311 | $971K$845K | 2524 | 101.8%99.8% |
| 4 | Kathleen Uptgraft | RE/MAX of Santa Clarita | 101.4% | 515 | $760K$843K | 2647 | 101.4%98.6% |
| 5 | Helen La Prairie | RE/MAX of Santa Clarita | 101.2% | 313 | $1.1M$870K | 920 | 101.2%99.4% |
| 6 | Leslie Caldaronello | RE/MAX of Santa Clarita | 101.2% | 218 | —$825K | 2424 | 101.2%100.7% |
| 7 | Jennifer Wilder | RE/MAX of Santa Clarita | 101.2% | 1561 | $1.1M$940K | 2239 | 101.2%100.4% |
| 8 | Michael Rescigno | Berkshire Hathaway HomeServices California Properties | 101.2% | 528 | $938K$925K | 4551 | 101.2%99.1% |
| 9 | Anthony Rescigno | Berkshire Hathaway HomeServices California Properties | 101.2% | 422 | $830K$893K | 4537 | 101.2%99.9% |
| 10 | Jose Alonso | RE/MAX Gateway | 101.0% | 571 | $862K$755K | 4865 | 101.0%98.5% |
| 11 | Michelle Ira-Alonso | RE/MAX Gateway | 101.0% | 557 | $862K$783K | 4863 | 101.0%98.3% |
| 12 | Laura Coffey | Real Broker | 101.0% | 757 | $775K$813K | 2130 | 101.0%101.7% |
| 13 | Daniel Cassese | eXp Realty of California Inc | 101.0% | 327 | $739K$718K | 1648 | 101.0%99.7% |
| 14 | Kristine Fine | RE/MAX Gateway | 101.0% | 213 | —$883K | 3266 | 101.0%99.6% |
| 15 | Christopher Wells | RE/MAX of Santa Clarita | 100.9% | 735 | $988K$722K | 4835 | 100.9%100.9% |
| 16 | Cynthia Lesinski | Real Broker | 100.9% | 541 | $805K$805K | 1825 | 100.9%101.0% |
| 17 | Brandon Montemayor | RE/MAX of Santa Clarita | 100.9% | 762 | $873K$820K | 2850 | 100.9%101.0% |
| 18 | Jennifer Getz | The Getz It Sold Team | 100.6% | 515 | $850K$770K | 2929 | 100.6%100.3% |
| 19 | Neal Weichel | RE/MAX of Santa Clarita | 100.6% | 51235 | $965K$960K | 3246 | 100.6%100.3% |
| 20 | Lovdeep Chhina | Equity Union | 100.6% | 623 | $780K$938K | 1531 | 100.6%100.0% |
| 21 | Miguel Soler | RE/MAX of Santa Clarita | 100.6% | 536 | $765K$765K | 4330 | 100.6%99.7% |
| 22 | Craig Martin | Pinnacle Estate Properties, Inc. | 100.4% | 20175 | $796K$788K | 1633 | 100.4%100.2% |
| 23 | Cherrie Brown | NextHome Real Estate Rockstars | 100.4% | 16126 | $942K$805K | 2228 | 100.4%99.9% |
| 24 | Zachariah Mcreynolds | NextHome Real Estate Rockstars | 100.4% | 982 | $945K$820K | 2228 | 100.4%99.9% |
| 25 | Bri King | Prime Real Estate | 100.3% | 21122 | $893K$848K | 5859 | 100.3%99.0% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 91354 (Valencia, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in ZIP 91354 (Valencia, CA) — who leads?
Carry Brentner, Ursula Diez, Lauren Centeno-Lensch lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.