Fastest-selling listing agents in ZIP 91355 (Valencia, CA)

Leading this ranking: Lovdeep Chhina, Brian Ends, Cherrie Brown (of 43 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
Ranked by verified results in 91355 — switching the view doesn't change the order
# Agent Brokerage Avg days on market Sales Median price Avg DOM Sale÷list
1 Lovdeep Chhina Equity Union 4 days 223 $930K 417 103.3%99.9%
2 Brian Ends Real Brokerage Technologies, Inc. 7 days 126 $770K 739 99.8%99.3%
3 Cherrie Brown NextHome Real Estate Rockstars 9 days 5121 $768K$800K 921 100.8%100.0%
4 Zachariah Mcreynolds NextHome Real Estate Rockstars 9 days 379 $765K$820K 921 100.8%100.0%
5 Cynthia Lesinski Real Broker 10 days 542 $920K$805K 1018 102.4%101.0%
6 Craig Martin Pinnacle Estate Properties, Inc. 12 days 24175 $810K$786K 1226 101.4%100.2%
7 Miguel Soler RE/MAX of Santa Clarita 12 days 637 $855K$765K 1223 101.6%99.9%
8 Leslie Kreuzberger Equity Union 15 days 213 $718K 1543 101.1%100.7%
9 Rebecca Locke Equity Union 16 days 991 $875K$1.1M 1632 102.6%99.5%
10 Thomas Abbott Realty Executives Homes 16 days 627 $800K$800K 1627 99.3%105.0%
11 Brandon Montemayor RE/MAX of Santa Clarita 18 days 660 $923K$810K 1848 109.0%101.0%
12 Holly Thompson RE/MAX of Santa Clarita 18 days 35109 $1.0M$929K 1820 101.9%101.3%
13 Jennifer Sioussat HomeSmart Evergreen Realty 18 days 411 $520K$520K 1849 99.4%99.0%
14 Nathan Butcher eXp Realty of California Inc. 19 days 691 $775K$795K 1956 99.1%99.1%
15 Jeremy Gray Keller Williams VIP Properties 20 days 516 $757K$844K 2016 100.9%99.8%
16 Daniel Walsh RE/MAX of Santa Clarita 20 days 529 $858K$825K 2029 99.3%99.0%
17 Carrie Olstad RE/MAX of Santa Clarita 20 days 723 $803K$950K 2017 100.8%100.5%
18 Kathy Watterson RE/MAX of Santa Clarita 21 days 1285 $786K$820K 2126 100.2%100.0%
19 Eric White RE/MAX of Santa Clarita 22 days 424 $885K$875K 2248 98.5%99.4%
20 Leslie Caldaronello RE/MAX of Santa Clarita 24 days 419 $715K$825K 2425 98.7%100.9%
21 Linda Martin Equity Union 25 days 622 $823K$832K 2523 102.0%100.8%
22 Neal Weichel RE/MAX of Santa Clarita 26 days 28231 $875K$957K 2635 100.3%100.2%
23 Holly Hanlin Equity Union 26 days 616 $1.1M$710K 2628 100.2%100.5%
24 Phyllis Grekin Realty Executives Homes 27 days 68 $1.0M$1.0M 2733 97.4%94.2%
25 Tricia Fossa RE/MAX Gateway 30 days 1045 $813K$863K 3028 100.8%100.4%

All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.

Skip the guesswork

Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 91355 (Valencia, CA) who match them.

Find the best agents for meFree · no obligation

Frequently asked questions

Fastest-selling listing agents in ZIP 91355 (Valencia, CA) — who leads?

Lovdeep Chhina, Brian Ends, Cherrie Brown lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.

Can agents pay to appear in this ranking?

No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.