Fastest-selling listing agents in ZIP 91355 (Valencia, CA)
| # | Agent | Brokerage | Median days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Craig Martin | Pinnacle Estate Properties, Inc. | 5 days | 27175 | $830K$788K | 1733 | 101.2%100.2% |
| 2 | Nathan Butcher | eXp Realty of California Inc. | 5 days | 589 | $775K$798K | 2978 | 99.1%99.0% |
| 3 | Cynthia Lesinski | Real Broker | 6 days | 541 | $920K$805K | 1025 | 102.4%101.0% |
| 4 | Holly Thompson | RE/MAX of Santa Clarita | 9 days | 39121 | $1.0M$930K | 1820 | 101.7%101.2% |
| 5 | Tricia Fossa | RE/MAX Gateway | 11 days | 1047 | $805K$850K | 4031 | 100.8%100.3% |
| 6 | Kathy Watterson | RE/MAX of Santa Clarita | 11 days | 1082 | $786K$819K | 2131 | 100.2%100.1% |
| 7 | Daniel Walsh | RE/MAX of Santa Clarita | 11 days | 428 | $858K$825K | 2033 | 99.3%99.0% |
| 8 | Holly Hanlin | Equity Union | 11 days | 619 | $1.1M$704K | 2630 | 100.2%100.8% |
| 9 | Miguel Soler | RE/MAX of Santa Clarita | 11 days | 536 | $855K$765K | 1230 | 101.6%99.7% |
| 10 | Cherrie Brown | NextHome Real Estate Rockstars | 13 days | 5126 | $768K$805K | 2128 | 100.8%99.9% |
| 11 | Zachariah Mcreynolds | NextHome Real Estate Rockstars | 13 days | 382 | $765K$820K | 2128 | 100.8%99.9% |
| 12 | Neal Weichel | RE/MAX of Santa Clarita | 16 days | 30235 | $883K$960K | 3146 | 100.7%100.3% |
| 13 | Michael Hrezo | RE/MAX of Santa Clarita | 18 days | 1658 | $645K$802K | 3531 | 99.3%98.6% |
| 14 | Leslie Caldaronello | RE/MAX of Santa Clarita | 22 days | 418 | $715K$825K | 5524 | 98.7%100.7% |
| 15 | Brenda Ross | Equity Union | 24 days | 1147 | $1.1M$884K | 7554 | 98.3%98.5% |
| 16 | Cesi Pagano | Keller Williams Realty | 25 days | 221,068 | $660K$1000K | 4351 | 98.7%98.9% |
| 17 | Jennifer Wilder | RE/MAX of Santa Clarita | 32 days | 661 | $955K$940K | 4039 | 100.7%100.4% |
| 18 | Bri King | Prime Real Estate | 36 days | 12122 | $943K$848K | 4359 | 100.7%99.0% |
| 19 | Kathy Bost | RE/MAX of Santa Clarita | 36 days | 1344 | $890K$870K | 5132 | 99.3%99.3% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 91355 (Valencia, CA) who match them.
Frequently asked questions
Fastest-selling listing agents in ZIP 91355 (Valencia, CA) — who leads?
Craig Martin, Nathan Butcher, Cynthia Lesinski lead this ranking. Median cumulative days on market across the agent’s closed listings in the last 24 months (minimum 8 closed listings with market time on record). Cumulative means delisting and relisting doesn’t reset the clock, and agents whose sales are mostly pre-arranged off-market deals aren’t ranked on speed. Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.