Fastest-selling listing agents in ZIP 91381 (Valencia, CA)
Leading this ranking: Holly Thompson, Lovdeep Chhina, Kimberly Fowlkes (of 23 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Holly Thompson | RE/MAX of Santa Clarita | 14 days | 7109 | $1.1M$929K | 1420 | 101.7%101.3% |
| 2 | Lovdeep Chhina | Equity Union | 20 days | 723 | $1.3M$930K | 2017 | 100.7%99.9% |
| 3 | Kimberly Fowlkes | Pinnacle Estate Properties, Inc. | 21 days | 1322 | $1.4M$1.1M | 2123 | 100.0%101.1% |
| 4 | Kathleen Berry | Pinnacle Estate Properties, Inc. | 21 days | 1324 | $1.4M$1.0M | 2123 | 100.0%101.1% |
| 5 | Taylor Kellstrom | RE/MAX Gateway | 23 days | 1151 | $960K$769K | 2349 | 98.8%99.1% |
| 6 | Youngse Kwon | New Star Realty & Investment | 25 days | 46 | $825K$825K | 2546 | 99.8%98.8% |
| 7 | Rebecca Locke | Equity Union | 28 days | 4391 | $1.3M$1.1M | 2832 | 99.7%99.5% |
| 8 | Tricia Fossa | RE/MAX Gateway | 28 days | 645 | $1.3M$863K | 2828 | 101.3%100.4% |
| 9 | Brenda Ross | Equity Union | 30 days | 246 | —$884K | 3040 | 100.4%98.6% |
| 10 | Cherrie Brown | NextHome Real Estate Rockstars | 42 days | 5121 | $1.2M$800K | 4221 | 99.0%100.0% |
| 11 | Zachariah Mcreynolds | NextHome Real Estate Rockstars | 42 days | 579 | $1.2M$820K | 4221 | 99.0%100.0% |
| 12 | Kathy Watterson | RE/MAX of Santa Clarita | 43 days | 485 | $1.1M$820K | 4326 | 101.4%100.0% |
| 13 | Kathryn Werner | Pinnacle Estate Properties, Inc. | 44 days | 433 | $986K$960K | 4456 | 99.4%97.5% |
| 14 | Sangkyu Lee | New Star Realty & Investment | 47 days | 923 | $800K$800K | 4740 | 98.8%97.5% |
| 15 | Carry Brentner | Realty Executives Homes | 48 days | 825 | $1.1M$935K | 4827 | 101.8%100.6% |
| 16 | Neal Weichel | RE/MAX of Santa Clarita | 53 days | 33231 | $1.4M$957K | 5335 | 99.1%100.2% |
| 17 | Cesi Pagano | Keller Williams Realty | 54 days | 841,044 | $678K$1000K | 5449 | 98.6%98.9% |
| 18 | Jennifer Wilder | RE/MAX of Santa Clarita | 59 days | 1063 | $1.4M$940K | 5937 | 98.7%100.3% |
| 19 | Craig Martin | Pinnacle Estate Properties, Inc. | 63 days | 11175 | $810K$786K | 6326 | 98.6%100.2% |
| 20 | Lyndsay Fuller | KB Home Sales-Southern CA, Inc. | 64 days | 278 | —$821K | 6453 | 97.9%97.8% |
| 21 | Nathan Butcher | eXp Realty of California Inc. | 65 days | 1291 | $1.3M$795K | 6556 | 97.9%99.1% |
| 22 | Bri King | Prime Real Estate | 99 days | 16124 | $860K$848K | 9952 | 98.3%99.0% |
| 23 | Joyce Lee | Toll Brothers, Inc. | 100 days | 2791 | $1.6M$1.8M | 100121 | 96.3%96.7% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 91381 (Valencia, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in ZIP 91381 (Valencia, CA) — who leads?
Holly Thompson, Lovdeep Chhina, Kimberly Fowlkes lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.