Most active agents right now in Valencia, CA
Leading this ranking: Cesi Pagano, Joyce Lee, John Bayless (of 45 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Cesi Pagano | Keller Williams Realty | 19 | 3191,068 | $850K$1000K | 5751 | 98.8%98.9% |
| 2 | Joyce Lee | Toll Brothers, Inc. | 6 | 5993 | $1.6M$1.8M | 126121 | 96.9%96.7% |
| 3 | John Bayless | RICHMOND AMERICAN HOMES | 5 | 174 | —$585K | —135 | —98.5% |
| 4 | Kimberly Ybarra | NEST REAL ESTATE | 5 | 278 | —$751K | —48 | —98.8% |
| 5 | Neal Weichel | RE/MAX of Santa Clarita | 5 | 96235 | $957K$960K | 4246 | 100.3%100.3% |
| 6 | Brandon Montemayor | RE/MAX of Santa Clarita | 5 | 1362 | $903K$820K | 2250 | 104.4%101.0% |
| 7 | Jonathan Minerick | Homecoin.com | 4 | —358 | —$530K | —80 | —97.5% |
| 8 | Shilpi Singh | HomeSmart Evergreen Realty | 4 | 2740 | $1.1M$968K | 4146 | 97.9%98.7% |
| 9 | Eric Delgado | Luxury Collective | 3 | 352 | $760K$760K | —71 | —99.8% |
| 10 | Collin Davis | RE/MAX of Santa Clarita | 3 | 716 | $870K$868K | 4238 | 99.2%98.2% |
| 11 | Taylor Kellstrom | RE/MAX Gateway | 3 | 1149 | $775K$769K | 2470 | 98.7%99.0% |
| 12 | Zachariah Mcreynolds | NextHome Real Estate Rockstars | 3 | 1682 | $900K$820K | 3428 | 100.1%99.9% |
| 13 | Kimberli De Lorenzo | RE/MAX Gateway | 3 | 2351 | $970K$916K | 3731 | 99.5%98.2% |
| 14 | Stephanie Danyluk | Equity Union | 3 | 220 | —$600K | —52 | —98.9% |
| 15 | Kathy Bost | RE/MAX of Santa Clarita | 3 | 2344 | $862K$870K | 4432 | 99.5%99.3% |
| 16 | Rebecca Locke | Equity Union | 3 | 2498 | $1.0M$1.1M | 2943 | 100.1%99.5% |
| 17 | Marc Schwartz | Coldwell Banker Envision | 3 | 19 | —$800K | —55 | —98.2% |
| 18 | Cherrie Brown | NextHome Real Estate Rockstars | 3 | 25126 | $875K$805K | 3428 | 100.1%99.9% |
| 19 | Fanny Figueroa | eXp Realty of California Inc | 3 | 732 | $905K$770K | 6087 | 98.9%98.7% |
| 20 | Eric White | RE/MAX of Santa Clarita | 2 | 423 | $910K$865K | 2048 | 99.2%99.5% |
| 21 | Michael Wertz | Realty Executives Homes | 2 | 411 | $1.2M$946K | 6553 | 99.2%100.9% |
| 22 | Maisah Howard | Pinnacle Estate Properties, Inc. | 2 | 25 | —$938K | —4 | —100.0% |
| 23 | Marwan Farah | Rose District, Inc. | 2 | 38 | $645K$760K | —68 | —98.2% |
| 24 | Matthew Gregory | Gregory Real Estate Group | 2 | 513 | $715K$741K | 5046 | 100.2%99.9% |
| 25 | Kathleen Uptgraft | RE/MAX of Santa Clarita | 2 | 615 | $795K$843K | 2647 | 101.4%98.6% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Valencia, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Valencia, CA — who leads?
Cesi Pagano, Joyce Lee, John Bayless lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.