Most active agents right now in Valencia, CA
Leading this ranking: Cesi Pagano, John Bayless, Kimberly Ybarra (of 38 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Cesi Pagano | Keller Williams Realty | 19 | 3161,044 | $850K$1000K | 5749 | 98.8%98.9% |
| 2 | John Bayless | RICHMOND AMERICAN HOMES | 7 | 151 | —$619K | —117 | —99.9% |
| 3 | Kimberly Ybarra | NEST REAL ESTATE | 5 | 269 | —$725K | —34 | —98.7% |
| 4 | Neal Weichel | RE/MAX of Santa Clarita | 5 | 89231 | $955K$957K | 3335 | 100.2%100.2% |
| 5 | Collin Davis | RE/MAX of Santa Clarita | 4 | 513 | $865K$799K | 5243 | 100.0%98.1% |
| 6 | Kathy Bost | RE/MAX of Santa Clarita | 4 | 2142 | $854K$862K | 3731 | 99.7%99.6% |
| 7 | Jonathan Minerick | Homecoin.com | 4 | —346 | —$530K | —62 | —97.3% |
| 8 | Joyce Lee | Toll Brothers, Inc. | 4 | 5791 | $1.6M$1.8M | 126121 | 96.8%96.7% |
| 9 | Cherrie Brown | NextHome Real Estate Rockstars | 4 | 24121 | $890K$800K | 2221 | 100.1%100.0% |
| 10 | Zachariah Mcreynolds | NextHome Real Estate Rockstars | 4 | 1579 | $910K$820K | 2221 | 100.1%100.0% |
| 11 | Kimberli De Lorenzo | RE/MAX Gateway | 4 | 2250 | $965K$904K | 2122 | 100.0%98.5% |
| 12 | Fanny Figueroa | eXp Realty of California Inc | 3 | 732 | $905K$768K | 6071 | 98.9%98.5% |
| 13 | Marc Schwartz | Coldwell Banker Envision | 3 | 18 | —$800K | —48 | —97.9% |
| 14 | Eric Delgado | Luxury Collective | 3 | 350 | $760K$755K | —29 | —100.1% |
| 15 | Holly Thompson | RE/MAX of Santa Clarita | 3 | 59109 | $945K$929K | 2020 | 101.2%101.3% |
| 16 | Yuqian Yang | Real Brokerage Technologies | 3 | 14 | —$1.1M | —50 | —97.1% |
| 17 | Mary Jane Spangenberg | Equity Union | 3 | 2932 | $1.1M$1.1M | 2524 | 99.8%99.7% |
| 18 | Monica Barkley | Keller Williams VIP Properties | 3 | 36 | $843K$805K | 1916 | 99.0%99.9% |
| 19 | Marisela Handley | Realty Executives Homes | 3 | 516 | $753K$800K | 1451 | 99.8%99.6% |
| 20 | Brandon Montemayor | RE/MAX of Santa Clarita | 3 | 1460 | $903K$810K | 2248 | 104.4%101.0% |
| 21 | Kathleen Uptgraft | RE/MAX of Santa Clarita | 2 | 716 | $795K$843K | 2647 | 101.4%99.0% |
| 22 | Nicole Stinson | Estate Realty Group, Inc. | 2 | 340 | $635K$775K | 4946 | 100.1%100.7% |
| 23 | Craig Martin | Pinnacle Estate Properties, Inc. | 2 | 45175 | $795K$786K | 1626 | 100.8%100.2% |
| 24 | Linda Mendoza Razo | Homesmart Evergreen Realty | 2 | 141 | —$720K | —17 | —103.0% |
| 25 | Todd Hopkins | RE/MAX Gateway | 2 | 211 | —$838K | 2614 | 99.2%99.2% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Valencia, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Valencia, CA — who leads?
Cesi Pagano, John Bayless, Kimberly Ybarra lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.