Top buyer’s agents in Valencia, CA
Leading this ranking: Cesi Pagano, Craig Martin, Neal Weichel (of 122 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Cesi Pagano | Keller Williams Realty | 83 | 3191,068 | $850K$1000K | 5751 | 98.8%98.9% |
| 2 | Craig Martin | Pinnacle Estate Properties, Inc. | 26 | 49175 | $805K$788K | 1833 | 100.6%100.2% |
| 3 | Neal Weichel | RE/MAX of Santa Clarita | 25 | 96235 | $957K$960K | 4246 | 100.3%100.3% |
| 4 | Shilpi Singh | HomeSmart Evergreen Realty | 21 | 2740 | $1.1M$968K | 4146 | 97.9%98.7% |
| 5 | Holly Thompson | RE/MAX of Santa Clarita | 20 | 65121 | $962K$930K | 2020 | 101.1%101.2% |
| 6 | Joyce Lee | Toll Brothers, Inc. | 15 | 5993 | $1.6M$1.8M | 126121 | 96.9%96.7% |
| 7 | Bri King | Prime Real Estate | 15 | 38122 | $908K$848K | 5959 | 100.2%99.0% |
| 8 | Kimberli De Lorenzo | RE/MAX Gateway | 14 | 2351 | $970K$916K | 3731 | 99.5%98.2% |
| 9 | Rebecca Locke | Equity Union | 12 | 2498 | $1.0M$1.1M | 2943 | 100.1%99.5% |
| 10 | Cherrie Brown | NextHome Real Estate Rockstars | 10 | 25126 | $875K$805K | 3428 | 100.1%99.9% |
| 11 | Michael Hrezo | RE/MAX of Santa Clarita | 10 | 2858 | $783K$802K | 3231 | 99.1%98.6% |
| 12 | Arvind Pola | Xclusif Realty | 9 | 920 | $965K$836K | —14 | —97.3% |
| 13 | Scott Reiber | Redfin Corporation | 8 | 2657 | $835K$819K | 9888 | 99.1%99.4% |
| 14 | Taylor Kellstrom | RE/MAX Gateway | 8 | 1149 | $775K$769K | 2470 | 98.7%99.0% |
| 15 | Jennifer Wilder | RE/MAX of Santa Clarita | 7 | 2461 | $1.0M$940K | 3739 | 100.4%100.4% |
| 16 | Tricia Fossa | RE/MAX Gateway | 7 | 2347 | $830K$850K | 3831 | 100.5%100.3% |
| 17 | Mary Jane Spangenberg | Equity Union | 6 | 3034 | $1.1M$1.1M | 3233 | 99.9%99.5% |
| 18 | Kathy Bost | RE/MAX of Santa Clarita | 6 | 2344 | $862K$870K | 4432 | 99.5%99.3% |
| 19 | Brandon Montemayor | RE/MAX of Santa Clarita | 6 | 1362 | $903K$820K | 2250 | 104.4%101.0% |
| 20 | Carrie Olstad | RE/MAX of Santa Clarita | 6 | 1225 | $1.1M$975K | 1816 | 101.2%100.8% |
| 21 | Ronda Chobanian | HomeSmart Evergreen Realty | 6 | 914 | $1.3M$1.2M | 2647 | 94.5%93.1% |
| 22 | Linda Martin | Equity Union | 6 | 1223 | $797K$841K | 2330 | 101.8%100.8% |
| 23 | Lucia Merchant | eXp Realty of California Inc. | 6 | 914 | $893K$893K | 6199 | 98.8%95.0% |
| 24 | Liz Zamudio-Tolentino | Equity Union | 6 | 1028 | $845K$729K | 2121 | 102.2%101.5% |
| 25 | Armando Padilla | Equity Union | 6 | 1145 | $690K$790K | 2352 | 101.1%101.1% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Valencia, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Valencia, CA — who leads?
Cesi Pagano, Craig Martin, Neal Weichel lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.