Fastest-selling listing agents in ZIP 93001 (Ventura, CA)
| # | Agent | Brokerage | Median days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Laura Darrah | LIV Sotheby's International Realty | 10 days | 344 | $722K$926K | 2332 | 100.9%100.0% |
| 2 | Buki Burke | BHHS California Properties | 15 days | 88 | $2.2M$2.1M | 4075 | 98.7%98.1% |
| 3 | Jose Luiz Morales | eXp Realty of California Inc | 15 days | 4185 | $855K$775K | 4648 | 97.6%98.7% |
| 4 | Danny Belitski | Trusted Real Estate Enterprises, Inc. | 20 days | 714 | $988K$1.2M | 3248 | 91.8%96.0% |
| 5 | Jason Franey | LIV Sotheby's International | 21 days | 616 | $1.1M$928K | 43108 | 102.2%101.9% |
| 6 | Sean Patrick O'Toole | LIV Sotheby's International | 22 days | 1729 | $1.8M$971K | 4834 | 97.9%98.0% |
| 7 | Aaron Gaston | LIV Sotheby's International | 32 days | 1736 | $1.5M$950K | 5646 | 97.8%98.7% |
| 8 | Liz Donnelly | RE/MAX Gold Coast REALTORS | 35 days | 18137 | $1.4M$900K | 6652 | 97.4%99.1% |
| 9 | Jeffrey Belzer | LIV Sotheby's International | 40 days | 1329 | $830K$880K | 48105 | 99.1%97.4% |
| 10 | Sally Fisher | Coldwell Banker Realty | 41 days | 1012 | $663K$640K | 5676 | 97.3%96.5% |
| 11 | Melody O'Leary | Berkshire Hathaway HomeServices California Properties | 43 days | 1058 | $1.4M$865K | 7384 | 96.4%98.8% |
| 12 | Kaitlin Miller | BHHS California Properties | 43 days | 958 | $1.4M$822K | 7384 | 96.4%98.8% |
| 13 | Christine Cardoso-Moore | Coldwell Banker Realty | 44 days | 856 | $1.6M$865K | 5046 | 98.4%98.3% |
| 14 | Larry Krogh | LIV Sotheby's International | 52 days | 839 | $968K$985K | 7758 | 98.3%97.7% |
| 15 | Fred Evans | RE/MAX Gold Coast REALTORS | 52 days | 1256 | $1.3M$899K | 90120 | 95.8%96.7% |
| 16 | Rebecca Reindl | Pierpont Properties | 58 days | 45 | $720K$720K | 78150 | 98.6%98.2% |
| 17 | Grace Gaston | LIV Sotheby's International | 70 days | 927 | $1.2M$880K | 6952 | 97.3%98.6% |
| 18 | Kimberly Custer | JZ REALTY | 87 days | 928 | $818K$860K | 10264 | 99.1%98.1% |
| 19 | Scott Anastasi | Scott Anastasi Realty | 154 days | 1616 | $722K$722K | 184184 | 98.0%98.0% |
| 20 | Juli Lisheski | LIV Sotheby's International | 245 days | 1536 | $1.1M$1.0M | 278148 | 99.2%99.2% |
| 21 | Sandy Seekins | LIV Sotheby's International Realty | 327 days | 08 | —$1.3M | 30543 | 98.4%103.5% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 93001 (Ventura, CA) who match them.
Frequently asked questions
Fastest-selling listing agents in ZIP 93001 (Ventura, CA) — who leads?
Laura Darrah, Buki Burke, Jose Luiz Morales lead this ranking. Median cumulative days on market across the agent’s closed listings in the last 24 months (minimum 8 closed listings with market time on record). Cumulative means delisting and relisting doesn’t reset the clock, and agents whose sales are mostly pre-arranged off-market deals aren’t ranked on speed. Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.