All agents active in View Park, CA
51 agents have verified closed sales in View Park in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in View Park (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Anthony Aldridge | Compass | 2 | 3 | $1.7M | 16 | 104.7% |
| Carlvette Mciver | Coldwell Banker Icon | 2 | 2 | $1.3M | — | 100.0% |
| Garbis Bakirci | JohnHart Real Estate | 2 | 2 | $800K | — | 100.0% |
| John Kim | Keller Williams SELA | 2 | 2 | $2.0M | 86 | 97.8% |
| Mary Zamora | Realty Executives | 2 | 2 | $2.5M | — | 96.2% |
| Natalie Gilmore | Agents of LA Inc. | 2 | 2 | $970K | — | 97.0% |
| Serdar Dagkesen | JohnHart Real Estate | 2 | 2 | $800K | — | 100.0% |
| Randy Russell | Circle Real Estate | 1 | 2 | $1.5M | 68 | 100.0% |
| Arman Grigoryan | Keller Williams Beverly Hills | 1 | 1 | $930K | 56 | 97.9% |
| Armine Oganyan | Keller Williams Beverly Hills | 1 | 1 | $930K | 56 | 97.9% |
| Brian Brooke | eXp Realty of California Inc | 1 | 1 | $1.0M | 9 | 103.0% |
| Carla Nunez | Century 21 Allstars | 1 | 1 | $865K | — | — |
| Catherine Kim | Real Brokerage Technologies | 1 | 1 | $2.4M | — | — |
| Jason Medina | Coldwell Banker Icon | 1 | 1 | $1.3M | — | 100.0% |
| Jessica Nieto | eXp Realty of California Inc | 1 | 1 | $1.0M | 9 | 103.0% |
| Joyce Cao | JC Pacific Corp | 1 | 1 | $1.4M | 88 | 96.7% |
| Judith Dominguez | Omni Realty | 1 | 1 | $1.2M | 26 | 93.3% |
| Linda Mendoza Razo | Homesmart Evergreen Realty | 1 | 1 | $994K | 18 | 97.9% |
| Linjiao Lu | Real Broker | 1 | 1 | $2.1M | 177 | 100.0% |
| Marcus Young | Realty Connection Group | 1 | 1 | $1.1M | 82 | 80.0% |
| Matthew Barry | Keller Williams Hollywood Hills | 1 | 1 | $1.9M | — | — |
| Michael Aronski | Real Broker | 1 | 1 | $2.4M | 60 | 86.9% |
| Michele Assali | DREAMFORCE REALTY | 1 | 1 | $1.3M | 126 | 94.3% |
| Misael Vasquez | Century 21 Allstars | 1 | 1 | $1.0M | 20 | 103.1% |
| Moises Govea | Century 21 Allstars | 1 | 1 | $865K | — | — |
| Monica Hathaway | Mission Group | 1 | 1 | $865K | 15 | 101.8% |
| Robert Feidler | First Team Real Estate | 1 | 1 | $1.4M | — | — |
| Salomon Vargas | Realty One Group United | 1 | 1 | $1.7M | 104 | 98.3% |
| Stanley Jackson | Stanley Jackson | 1 | 1 | $1.0M | — | — |
| Susan Freeman | Compass | 1 | 1 | $1.9M | 9 | 100.0% |
| Terrill Riley | CALIFORNIA 5 STAR REALTY | 1 | 1 | $2.0M | — | — |
| Xiaoxia Pan | Gold Orange Realty Inc. | 1 | 1 | $2.1M | 177 | 100.0% |
| Yenny Madrid | Keller Williams Realty | 1 | 1 | $1.7M | 29 | 105.4% |
| Christine Ballesteros | Estate Properties | 0 | 2 | $660K | 56 | 88.0% |
| James Harrison | RE/MAX Estate Properties | 0 | 2 | $660K | 56 | 88.0% |
| Lilliana Matos | Real Brokerage Technologies, Inc. | 0 | 2 | $1.3M | — | 97.3% |
| Carol Anderson | RE/MAX Gateway | 0 | 1 | $1.2M | 8 | 100.0% |
| Chauncey Sylvester | Sylvester Real Estate Group Inc | 0 | 1 | $1.1M | 162 | 94.4% |
| Cierra Deville | Innovate Realty, Inc. | 0 | 1 | $1.6M | 24 | 100.6% |
| Elsa Rios | Beltran & Rios Co. | 0 | 1 | $980K | — | — |
| Joanne Brown | JB Real Estate & Investment Inc | 0 | 1 | $1.4M | 122 | 90.9% |
| Keisha Hosea | KASI Homes | 0 | 1 | $1.3M | 107 | 101.2% |
| Keith Stewart | Stewart Financial Enterprises | 0 | 1 | $1.1M | 20 | 104.1% |
| Marianna Smith | Redfin Corporation | 0 | 1 | $1.5M | 41 | 100.0% |
| Marilyn Martinez | Century 21 Masters | 0 | 1 | $1.1M | 10 | 95.5% |
| Moises Carlos | Escala Realty Group | 0 | 1 | $2.0M | 226 | 103.8% |
| Sharon Sanchez | Sharon Sanchez | 0 | 1 | $980K | 5 | 99.5% |
| Sheena Pratt | Wedgewood Homes Realty | 0 | 1 | $1.6M | 5 | 106.7% |
| Sheryl Petway | The ONE Luxury Properties | 0 | 1 | $1.1M | — | — |
| Suzanne Abolhosseini | Innovate Realty, Inc. | 0 | 1 | $1.6M | 24 | 100.6% |
| Tina Wang | SUN GROUP REAL ESTATE, INC. | 0 | 1 | $2.0M | — | — |
Skip the guesswork
51 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in View Park worth talking to.
Find the best agents for meFree · no obligation