All agents active in Visalia, CA
127 agents have verified closed sales in Visalia in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Visalia (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Robyn Icenhower | Independent Broker Network | 43 | 67 | $441K | 19 | 100.5% |
| Jose Briseno | Berkshire Hathaway HomeServices CA Realty | 23 | 26 | $439K | 75 | 98.0% |
| Lana Fahoum | San Joaquin Valley Homes | 21 | 21 | $395K | 83 | 99.8% |
| Erika Robles | Keller Williams Realty Antelope Valley | 17 | 21 | $305K | 26 | 101.6% |
| Teymour Farhang | Berkshire Hathaway HomeServices CA Realty | 8 | 10 | $398K | 84 | 95.4% |
| Lisa Anderson | Independent Broker Network | 8 | 8 | $388K | 24 | 99.8% |
| Nicholas Beltran | Craig Smith & Associates, Inc | 5 | 8 | $300K | 20 | 93.2% |
| Jesus Cota | Prime Impact Real Estate | 4 | 4 | $124K | 67 | 91.1% |
| Justina Arjona | RE/MAX Success | 3 | 3 | $448K | 28 | 100.7% |
| Lynne Rapada | Homesmart PV & Associates | 3 | 3 | $425K | 13 | 97.5% |
| Matthew Thompson | Century 21 Jordan-Link | 3 | 3 | $89K | 101 | 98.2% |
| Nelly Cortez | Central Coast Sotheby’s International Realty | 3 | 3 | $37K | 158 | 106.0% |
| Bridget Roberts | Realty Concepts, Ltd | 2 | 4 | $373K | 49 | 98.4% |
| Darren Wade | Real Broker | 2 | 3 | $390K | 46 | 93.6% |
| Lisa Neufeld | RE/MAX Success | 2 | 3 | $450K | 7 | 100.0% |
| Adrian Peralta | eXp Realty of Greater Los Angeles | 2 | 2 | $230K | 7 | 92.0% |
| Ashley Lovrencevic | London Properties | 2 | 2 | $534K | 34 | 97.7% |
| Brian Ends | Real Brokerage Technologies, Inc. | 2 | 2 | $475K | 2 | 100.0% |
| Casey De Anda | Independent Broker Network | 2 | 2 | $455K | — | — |
| Christie Majors | Real Broker | 2 | 2 | $450K | 220 | 100.0% |
| Duke Parmelly | Modern Broker-Pismo Beach | 2 | 2 | $255K | 7 | 102.1% |
| Justin Stoner | Modern Broker (Pismo Beach) | 2 | 2 | $288K | 53 | 99.1% |
| Karla Salazar | Capitol Real Estate Group, Inc | 2 | 2 | $294K | 29 | 97.9% |
| Rex Ryan | Real Broker | 2 | 2 | $875K | 176 | 72.9% |
| Robin Fagundes | KW Venture | 2 | 2 | $512K | 6 | 101.1% |
| Robyn Batchman | Wendy Little Properties, Inc. | 2 | 2 | $579K | 21 | 97.4% |
| Wendy Simpson-Little | Wendy Little Properties, Inc. | 2 | 2 | $359K | 3 | 94.7% |
| Jordan Mulrooney | RE/MAX Success | 1 | 4 | $393K | 65 | 99.8% |
| Virginia Patrick | Sierra Sands Real Estate | 1 | 4 | $500K | 60 | 100.0% |
| Carlos Aleman | Equity Group | 1 | 3 | $392K | 77 | 99.7% |
| Linda Parks | Realty Concepts, Ltd. | 1 | 3 | $350K | 13 | 101.6% |
| Diana Picazo | Century 21 Jordan-Link & Co. | 1 | 2 | $322K | 21 | 97.1% |
| Joseph Rochez | Keller Williams Realty-Tulare | 1 | 2 | $337K | 13 | 99.6% |
| Marie Meza | eXp Realty of Greater Los Angeles, Inc | 1 | 2 | $469K | 48 | 99.7% |
| Shijie Wang | Joshua Carousso, Broker | 1 | 2 | $453K | 48 | 99.4% |
| Andrew Kim | Lifetime Realty Inc | 1 | 1 | $470K | 63 | 97.9% |
| Anna James Miller | Western Pioneer Properties | 1 | 1 | $408K | 34 | 98.3% |
| Anna Ramirez | Keller Williams Realty Tulare | 1 | 1 | $655K | 51 | 102.3% |
| Antonio Gamboa | Prime Impact Real Estate | 1 | 1 | $315K | 92 | 101.9% |
| Augustine Pena-Wasnick | Pena-Wasnick Real Estate Inc. | 1 | 1 | $695K | 16 | 90.3% |
| Austin Haller | Cornerstone Homes Real Estate | 1 | 1 | $290K | 126 | 82.9% |
| Beverly Grabel | Epique Realty | 1 | 1 | $462K | 58 | 96.3% |
| Brian Gilbert | Equity Group | 1 | 1 | $475K | — | — |
| Cindy Cobian | Independent Broker Network | 1 | 1 | $386K | 43 | 97.6% |
| Daniella Weston | Pinnacle Estate Properties | 1 | 1 | $570K | — | — |
| Darcy Staberg | DS Realty, Inc. | 1 | 1 | $400K | — | — |
| Diana Zavala | Century 21 Union Realty | 1 | 1 | $390K | 10 | 104.0% |
| Douglas Kramer | Re/Max R. E. Specialists | 1 | 1 | $347K | 12 | 100.6% |
| Elisha Carlos | Real Broker | 1 | 1 | $690K | — | — |
| Elizabeth Jimenez | Real Broker | 1 | 1 | $525K | 135 | 100.0% |
| Garrett Mccoll | Realty Concepts, Ltd. | 1 | 1 | $540K | 66 | 91.7% |
| Gustavo Flores | Coldewll Banker Leaders | 1 | 1 | $225K | 7 | 102.3% |
| Haocheng Wang | Joshua Carousso | 1 | 1 | $470K | 62 | 98.7% |
| Harry Hull | Hull Homes | 1 | 1 | $400K | 59 | 100.0% |
| Heather Desmond | Home & Ranch Sotheby's Intl | 1 | 1 | $365K | 8 | 98.7% |
| Heng Xu | Real Broker | 1 | 1 | $300K | — | — |
| Ignacio Villanueva | KW Ascend | 1 | 1 | $435K | — | — |
| Isaias Escobedo | Capitol Real Estate Group, Inc | 1 | 1 | $385K | 18 | 100.0% |
| Jennifer Case | Case & Company | 1 | 1 | $325K | 8 | 101.6% |
| Jenny Segovia | Luxury Collective | 1 | 1 | $385K | — | — |
| Jessica Cano | eXp Realty of California | 1 | 1 | $310K | 1 | 105.1% |
| Jim Sandoval | Park Regency Realty | 1 | 1 | $435K | 27 | 96.7% |
| Juan Galan-Montiel | Park Place Real Estate | 1 | 1 | $28K | — | — |
| Kayla Rae Chavez | Compass | 1 | 1 | $425K | 4 | 101.4% |
| Lionel Nolasco | 3D Realty | 1 | 1 | $420K | 4 | 100.0% |
| Lisa Mochizuki | Lisa Mochizuki-Broker | 1 | 1 | $285K | 47 | 94.8% |
| Mark Avedian | Mark Avedian, Broker | 1 | 1 | $420K | — | — |
| Mark Rarang | Homesmart PV & Associates | 1 | 1 | $550K | 22 | 104.8% |
| Matt Clements | Coldwell Banker Realty | 1 | 1 | $86K | 797 | 86.0% |
| Max Zappas | Max Zappas, Broker | 1 | 1 | $3.8M | 176 | 100.0% |
| Melanie Oxley | Park Place Real Estate | 1 | 1 | $350K | 489 | 97.5% |
| Michael Pena-Wasnick | Pena-Wasnick Real Estate Inc. | 1 | 1 | $695K | 16 | 90.3% |
| Moe Verma | Keller Williams VIP Properties | 1 | 1 | $256K | 72 | 98.8% |
| Nicole Parent | Real Broker | 1 | 1 | $760K | 84 | 99.0% |
| Noemi Lemus | Coldewll Banker Leaders | 1 | 1 | $225K | 7 | 102.3% |
| Ramiro Velasco | Excellence RE Real Estate | 1 | 1 | $163K | — | — |
| Robert Dobbs | 661 Realty | 1 | 1 | $30K | 83 | 88.9% |
| Robert Sheehan | Century 21 Masters | 1 | 1 | $28K | 8 | 94.9% |
| Sarah Catalina | DownTown Realty | 1 | 1 | $450K | — | — |
| Shannon Martin | Mid-State Realty | 1 | 1 | $262K | 133 | 95.4% |
| Shannon Mcavoy | eXp Realty of California Inc | 1 | 1 | $685K | 1 | 98.6% |
| Sherice Pasillas | Realty Concepts, Ltd. | 1 | 1 | $450K | 7 | 100.0% |
| Sherri Camargo | Majestic Palm Realty Inc. | 1 | 1 | $331K | 52 | 98.8% |
| Susan Cardenas | RE/MAX Success | 1 | 1 | $450K | 7 | 100.0% |
| Suzie Alcoser | Realty One Group Action | 1 | 1 | $406K | — | — |
| Tiffany Bailey | TLC Realty | 1 | 1 | $300K | 72 | 97.1% |
| Tracy Andrews | PREMIER REAL ESTATE SOLUTIONS | 1 | 1 | $470K | 11 | 100.0% |
| Valeria Genoves Solis | RE/MAX Parkside Real Estate | 1 | 1 | $3.8M | — | — |
| Will Wadood | United Home Realty | 1 | 1 | $450K | 19 | 96.8% |
| Gracelyn Martinez | Iron Key Real Estate | 0 | 4 | $350K | 18 | 101.4% |
| Nathan King | eXp Realty of California Inc | 0 | 3 | $600K | 14 | 100.4% |
| Andrew Fernandez | Andrew E. Fernandez, Broker | 0 | 2 | $320K | 87 | 100.0% |
| J.J. Engberg | eXp Realty of California Inc | 0 | 2 | $403K | 30 | 101.5% |
| Marcus Khaligh | Home Team Realty | 0 | 2 | $340K | 1 | 100.0% |
| Sergio Tafolla | CENTURY 21 REALTY MASTERS | 0 | 2 | $325K | 31 | 100.0% |
| Alex Ramirez | Action Realty Inc | 0 | 1 | $325K | 4 | 103.2% |
| Amal Melleka | Pinnacle Estate Properties | 0 | 1 | $493K | 41 | 98.5% |
| Belem Baca | HOME LIBERTY | 0 | 1 | $380K | 36 | 102.7% |
| Carolyn Avigliano | Real Broker | 0 | 1 | $445K | 36 | 101.1% |
| Cassie Hulsey | Mark Avedian, Broker | 0 | 1 | $325K | — | — |
| Cathy Izumo | Keller Williams Realty | 0 | 1 | $613K | — | — |
| Cesar Diaz | eXp Realty of Greater Los Angeles, Inc. | 0 | 1 | $2.5M | 37 | 106.3% |
| Edith Garcia Diaz | New Century Realtors | 0 | 1 | $240K | 63 | 92.3% |
| Esteban Contreras | Watson Realty | 0 | 1 | $225K | 17 | 100.0% |
| Ezzat Melleka | Pinnacle Estate Properties | 0 | 1 | $493K | 41 | 98.5% |
| Genesis Joya | Real Broker | 0 | 1 | $465K | 7 | 100.0% |
| Isaac Hernandez | Real Brokerage Technologies, Inc. | 0 | 1 | $350K | 4 | 102.9% |
| Jennifer Toste | Realty Concepts, Ltd. | 0 | 1 | $420K | 5 | 105.0% |
| Jenny Magana | Posh Properties of California | 0 | 1 | $486K | 6 | 97.2% |
| Jorge Coss | Avante Real Estate | 0 | 1 | $2.5M | — | — |
| Joseph Perez | Brian Finegan, Broker | 0 | 1 | $308K | 98 | 99.4% |
| Joshua Anastasio | London Properties Ltd - Merced | 0 | 1 | $430K | 12 | 95.8% |
| Lenny Liswanty | Coldwell Banker Home Source | 0 | 1 | $322K | 25 | 92.0% |
| Lisa Surroz | Century 21 Jordan-Link | 0 | 1 | $1.8M | — | — |
| Liz Garcia | ABSOLUTE ADVANTAGE REALTY | 0 | 1 | $395K | 2 | 100.0% |
| Manuel Ortiz Jr. | Manuel Ortiz Real Estate | 0 | 1 | $495K | — | — |
| Marlee Girley | Girley Real Estate | 0 | 1 | $440K | 28 | 100.0% |
| Martin Soto | Guadalajara Realty | 0 | 1 | $465K | 157 | 100.0% |
| Mauricio Arevalo | RE/MAX One | 0 | 1 | $213K | — | — |
| Michael Velasquez | Open Door Real Estate | 0 | 1 | $495K | 18 | 100.0% |
| Nico Gentile | Gentile Real Estate | 0 | 1 | $380K | 68 | 97.4% |
| Pablo Meza | CALIFORNIA FIRST REALTY | 0 | 1 | $250K | 160 | 102.0% |
| Patricia Ochoa | COMMONWEALTH REALTY GROUP | 0 | 1 | $380K | 85 | 101.3% |
| Pedro Torres Jr. | First Class Platinum Brokers | 0 | 1 | $375K | — | — |
| Ralph Schiavone | HLS Group, Inc. | 0 | 1 | $213K | 14 | 85.0% |
| Ricardo Pelayo | Hesperia Real Estate & Loans | 0 | 1 | $200K | 25 | 93.3% |
| William Gordon | Watson Realty | 0 | 1 | $570K | 35 | 100.0% |
Skip the guesswork
127 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Visalia worth talking to.
Find the best agents for meFree · no obligation