HAUS OF REAL ESTATE

HAUS OF REAL ESTATE (Fontana, CA) has 20 agents with ranked performance records, closing 265 transactions ($172.0M) in the last 24 months.
Source: verified closed-sale records.

Agents

AgentPrimary marketSales (24 mo)Median priceAvg DOM
Michael Albornoz Rancho Cucamonga 53 $690K 40
Andrew Gamboa Rancho Cucamonga 32 $768K 31
Martin Yankov Rancho Cucamonga 31 $521K 23
Tiffany Oceguera Hesperia 23 $442K 24
Francis Deguzman Anaheim 20 $636K 33
Viola Shytermeja Colton 12 $650K 5
Jose Nino Ontario 11 $490K 67
Chris Camarena Riverside 10 $567K 35
Daisy Diaz Riverside 10 $810K 55
Erica Nunez Rialto 7 $585K 57
Carl Guillaume Fontana 6 $527K 14
Imelda Pulido Fontana 6 $540K 58
Jennifer Hernandez Rialto 6 $670K 31
Gabriel Villalobos Fontana 5 $580K 128
Karla Burleson Lake Elsinore 5 $670K 77
Nancy Allen Apple Valley 5 $505K 43
Anna Esparza San Bernardino 4 $380K 7
Kristal Pitts Riverside 4 $705K 1
Rosemary Luna Barstow 4 $333K 59
Paul Washington Arrowbear 2 $650K

All top agents in Fontana →