The Agency

The Agency (Pasadena, CA) has 26 agents with ranked performance records, closing 414 transactions ($776.8M) in the last 24 months.
Source: verified closed-sale records.

Agents

AgentPrimary marketSales (24 mo)Median priceAvg DOM
Sarah Rogers Pasadena 68 $2.0M 47
Rita Whitney Pasadena 38 $3.2M 53
Carmine Sabatella South Pasadena 36 $1.8M 42
Greg Krappman Pasadena 27 $1.9M 60
Ramiro Rivas Altadena 27 $688K 60
Erica Rivas Altadena 24 $700K 44
Jason Bergman Los Angeles 19 $1.2M 7
Alexander Lozano Pasadena 17 $830K 72
Luis Segura Cambria 17 $720K 62
Spencer Sanderson Pasadena 15 $2.2M 80
Jennifer Gowen Altadena 14 $1.7M 29
Christine Edwards Sierra Madre 13 $1.3M 91
Jordan Nedeff Glendale 11 $1.8M 69
Josette Wolf Pasadena 11 $1.1M 32
Angela Bono Newport Beach 10 $885K 57
Gus Ruelas Pasadena 8 $2.1M 42
Joan Lamond La Canada Flintridge 8 $1.0M 20
Jules Granda Los Angeles 7 $635K 259
Teresa Ruelas Pasadena 7 $1.7M 21
Lisa Ashworth Pasadena 6 $1.4M 6
Denise Del Rey Pasadena 5 $1.7M 50
Craig Cardella Glendora 4 $1.1M 44
Emilee Sutherland Corona 3 $832K 56
Lindsey Darling Altadena 2 $1.2M 10
Razza Razon Buena Park 2 $915K 55
Kerry Kimble Los Angeles 1 $1.1M 8

All top agents in Pasadena →