Most active agents right now in Big Bear City, CA
Leading this ranking: Rachael Smith, Gary Doss, Daniel Easterby (of 42 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Rachael Smith | RE/MAX BIG BEAR | 13 | 3383 | $370K$442K | 168147 | 97.8%95.3% |
| 2 | Gary Doss | COMPASS | 11 | 40203 | $437K$550K | 8885 | 95.3%95.7% |
| 3 | Daniel Easterby | KELLER WILLIAMS BIG BEAR | 11 | 2467 | $389K$415K | 8385 | 97.5%96.7% |
| 4 | John Porter | COMPASS | 9 | 25108 | $465K$613K | 8689 | 97.2%96.2% |
| 5 | Mike Wochner | RE/MAX BIG BEAR | 8 | 2867 | $275K$545K | 9883 | 94.3%96.1% |
| 6 | Tyler Wood | RE/MAX BIG BEAR | 8 | 3681 | $441K$480K | 4787 | 99.6%97.5% |
| 7 | Will Rahill | KELLER WILLIAMS BIG BEAR | 7 | 76271 | $390K$435K | 8061 | 98.2%97.6% |
| 8 | John Man | Coldwell Banker Roadrunner Realty | 5 | 23 | —$620K | 95190 | 97.1%97.7% |
| 9 | Walter Ron Kemper | Walter Ron Kemper, Broker | 5 | —5 | —$275K | —168 | —99.4% |
| 10 | Jonathan Vasquez | EXP REALTY OF CALIFORNIA INC. | 5 | 2860 | $414K$495K | 5959 | 99.6%97.8% |
| 11 | Manuel Flores Canchola | Iberri & Associates Real Estate | 4 | —15 | —$561K | —99 | —101.4% |
| 12 | William Young | RE/MAX BIG BEAR | 4 | 57 | $348K$435K | 5870 | 94.9%91.8% |
| 13 | Rosemarie Holmstrom | KELLER WILLIAMS BIG BEAR | 3 | 920 | $410K$440K | 8477 | 98.0%94.5% |
| 14 | Stephanie Pineda | REDFIN CORPORATION | 3 | 323 | $499K$443K | —34 | —96.6% |
| 15 | Michael Dolan | KELLER WILLIAMS BIG BEAR | 3 | 1270 | $500K$461K | 161155 | 98.1%95.8% |
| 16 | Julian Mangine | eXp Realty of Greater Los Angeles, Inc. | 3 | —14 | —$1.2M | —25 | —100.8% |
| 17 | Miguel Diaz | REDFIN | 3 | 1360 | $570K$506K | 3079 | 99.0%98.1% |
| 18 | Kenneth Simonds | KELLER WILLIAMS BIG BEAR | 3 | 323 | $799K$600K | 7698 | 98.5%96.7% |
| 19 | Kristina Platonova | Rodeo Realty | 3 | —3 | —$460K | —— | —— |
| 20 | Ali Grant-Shoemaker | RE/MAX BIG BEAR | 2 | 1742 | $570K$619K | 4747 | 98.5%98.7% |
| 21 | Gloria Lopez | KELLER WILLIAMS BIG BEAR | 2 | 1224 | $490K$530K | 5269 | 98.8%97.6% |
| 22 | Yolanda Peterson | RE/MAX BIG BEAR | 2 | 1018 | $302K$375K | 7898 | 94.8%94.3% |
| 23 | Evan Fellman | KELLER WILLIAMS BIG BEAR | 2 | 543 | $360K$42K | 13379 | 97.9%92.3% |
| 24 | Paul Marmorstein | Real Broker | 2 | 148 | —$426K | —78 | —97.2% |
| 25 | Daniel Gillin | Coldwell Banker Envision | 2 | 18 | —$495K | —63 | —98.2% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Big Bear City, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Big Bear City, CA — who leads?
Rachael Smith, Gary Doss, Daniel Easterby lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.