Top buyer’s agents in Big Bear City, CA
Leading this ranking: Will Rahill, Michael Hoffman, Gary Doss (of 33 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Will Rahill | KELLER WILLIAMS BIG BEAR | 33 | 75276 | $390K$433K | 9072 | 98.3%97.7% |
| 2 | Michael Hoffman | eXp Realty of Southern California | 18 | 1848 | $425K$550K | —— | —— |
| 3 | Gary Doss | COMPASS | 16 | 40211 | $437K$550K | 10298 | 95.3%95.7% |
| 4 | Rachael Smith | RE/MAX BIG BEAR | 15 | 3587 | $360K$442K | 172154 | 97.4%95.2% |
| 5 | Mike Wochner | RE/MAX BIG BEAR | 12 | 2966 | $275K$545K | 131139 | 94.4%96.3% |
| 6 | John Porter | COMPASS | 11 | 25113 | $465K$630K | 130104 | 97.2%96.3% |
| 7 | Tyler Wood | RE/MAX BIG BEAR | 10 | 3683 | $441K$480K | 68121 | 99.6%97.4% |
| 8 | Jonathan Vasquez | EXP REALTY OF CALIFORNIA INC. | 8 | 2860 | $414K$490K | 6666 | 99.6%97.8% |
| 9 | Daniel Easterby | KELLER WILLIAMS BIG BEAR | 8 | 2364 | $387K$414K | 8590 | 97.4%96.3% |
| 10 | Becki Wheeler | RE/MAX BIG BEAR | 7 | 2075 | $250K$218K | 106121 | 93.1%94.8% |
| 11 | Michael Dolan | KELLER WILLIAMS BIG BEAR | 6 | 1368 | $500K$475K | 155160 | 97.9%95.8% |
| 12 | Nicholas Labate | RE/MAX BIG BEAR | 6 | 1867 | $470K$590K | 7979 | 97.4%96.9% |
| 13 | Miguel Diaz | REDFIN | 6 | 1361 | $570K$500K | 53114 | 99.0%98.1% |
| 14 | Gloria Lopez | KELLER WILLIAMS BIG BEAR | 6 | 1325 | $482K$520K | 5269 | 98.8%97.6% |
| 15 | John Carmody | RE/MAX BIG BEAR | 5 | 1532 | $453K$525K | 4540 | 98.5%97.6% |
| 16 | Bradford King | eXp Realty of California Inc. | 5 | 1235 | $409K$409K | 133208 | 97.6%98.1% |
| 17 | Ali Grant-Shoemaker | RE/MAX BIG BEAR | 4 | 1742 | $570K$596K | 5255 | 98.5%98.4% |
| 18 | Sarah Benson | RE/MAX BIG BEAR | 4 | 1122 | $400K$400K | 120165 | 96.0%97.6% |
| 19 | Joel Cheek | eXp Realty of Southern California | 4 | 920 | $335K$413K | 44101 | 96.3%96.3% |
| 20 | Dallas Burk | RE/MAX BIG BEAR | 4 | 528 | $406K$402K | —38 | —97.0% |
| 21 | Evan Fellman | KELLER WILLIAMS BIG BEAR | 4 | 646 | $338K$42K | 152121 | 97.9%92.8% |
| 22 | Gina Thomas | RE/MAX BIG BEAR | 4 | 49 | $510K$579K | —103 | —100.5% |
| 23 | Kaleigh Morris | KELLER WILLIAMS BIG BEAR | 4 | 515 | $310K$300K | —100 | —88.4% |
| 24 | Lorena Mancilla Gonzalez | KELLER WILLIAMS BIG BEAR | 4 | 49 | $325K$307K | —137 | —97.1% |
| 25 | Rosemarie Holmstrom | KELLER WILLIAMS BIG BEAR | 3 | 1122 | $440K$462K | 7487 | 98.0%94.7% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Big Bear City, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Big Bear City, CA — who leads?
Will Rahill, Michael Hoffman, Gary Doss lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.