Top buyer’s agents in Big Bear City, CA
Leading this ranking: Will Rahill, Michael Hoffman, Gary Doss (of 31 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Will Rahill | KELLER WILLIAMS BIG BEAR | 35 | 76271 | $390K$435K | 8061 | 98.2%97.6% |
| 2 | Michael Hoffman | eXp Realty of Southern California | 18 | 1848 | $425K$530K | —— | —— |
| 3 | Gary Doss | COMPASS | 16 | 40203 | $437K$550K | 8885 | 95.3%95.7% |
| 4 | Rachael Smith | RE/MAX BIG BEAR | 14 | 3383 | $370K$442K | 168147 | 97.8%95.3% |
| 5 | Mike Wochner | RE/MAX BIG BEAR | 12 | 2867 | $275K$545K | 9883 | 94.3%96.1% |
| 6 | John Porter | COMPASS | 11 | 25108 | $465K$613K | 8689 | 97.2%96.2% |
| 7 | Tyler Wood | RE/MAX BIG BEAR | 9 | 3681 | $441K$480K | 4787 | 99.6%97.5% |
| 8 | Daniel Easterby | KELLER WILLIAMS BIG BEAR | 9 | 2467 | $389K$415K | 8385 | 97.5%96.7% |
| 9 | Jonathan Vasquez | EXP REALTY OF CALIFORNIA INC. | 8 | 2860 | $414K$495K | 5959 | 99.6%97.8% |
| 10 | Becki Wheeler | RE/MAX BIG BEAR | 7 | 2177 | $250K$218K | 101111 | 93.1%94.8% |
| 11 | Michael Dolan | KELLER WILLIAMS BIG BEAR | 6 | 1270 | $500K$461K | 161155 | 98.1%95.8% |
| 12 | Miguel Diaz | REDFIN | 6 | 1360 | $570K$506K | 3079 | 99.0%98.1% |
| 13 | John Carmody | RE/MAX BIG BEAR | 5 | 1533 | $453K$499K | 4340 | 98.5%97.1% |
| 14 | Bradford King | eXp Realty of California Inc. | 5 | 1234 | $409K$407K | 95140 | 97.6%98.1% |
| 15 | Gloria Lopez | KELLER WILLIAMS BIG BEAR | 5 | 1224 | $490K$530K | 5269 | 98.8%97.6% |
| 16 | Ali Grant-Shoemaker | RE/MAX BIG BEAR | 4 | 1742 | $570K$619K | 4747 | 98.5%98.7% |
| 17 | Nicholas Labate | RE/MAX BIG BEAR | 4 | 1663 | $512K$595K | 7970 | 97.8%96.8% |
| 18 | Sarah Benson | RE/MAX BIG BEAR | 4 | 1121 | $400K$400K | 8982 | 96.0%97.6% |
| 19 | Joel Cheek | eXp Realty of Southern California | 4 | 1020 | $335K$431K | 4490 | 96.3%96.8% |
| 20 | Dallas Burk | RE/MAX BIG BEAR | 4 | 527 | $406K$400K | —38 | —97.0% |
| 21 | Kaleigh Morris | KELLER WILLIAMS BIG BEAR | 4 | 515 | $310K$300K | —100 | —88.4% |
| 22 | Lorena Mancilla Gonzalez | KELLER WILLIAMS BIG BEAR | 4 | 49 | $325K$307K | —137 | —97.1% |
| 23 | Joe Pecoraro | RE/MAX BIG BEAR | 3 | 831 | $538K$700K | 6968 | 95.6%96.0% |
| 24 | Yolanda Peterson | RE/MAX BIG BEAR | 3 | 1018 | $302K$375K | 7898 | 94.8%94.3% |
| 25 | Sarah Stitt | RE/MAX BIG BEAR | 3 | 718 | $390K$489K | 4840 | 95.5%94.5% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Big Bear City, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Big Bear City, CA — who leads?
Will Rahill, Michael Hoffman, Gary Doss lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.