Most accurate pricers in ZIP 92315 (Big Bear Lake, CA)

Leading this ranking: Catalina Moye, Ali Grant-Shoemaker, Karen Spitzer-Lavrouhin (of 38 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
Ranked by verified results in 92315 — switching the view doesn't change the order
# Agent Brokerage Sale ÷ list price Sales Median price Avg DOM Sale÷list
1 Catalina Moye Quality Real Estate Corp. 107.1% 47 $403K$403K 8243 107.1%112.1%
2 Ali Grant-Shoemaker RE/MAX BIG BEAR 99.3% 1842 $695K$619K 4247 99.3%98.7%
3 Karen Spitzer-Lavrouhin KELLER WILLIAMS BIG BEAR 98.6% 2542 $577K$549K 8064 98.6%99.6%
4 Kenneth Simonds KELLER WILLIAMS BIG BEAR 98.3% 1123 $650K$600K 8498 98.3%96.7%
5 Mario Bulnes Leon RE/MAX BIG BEAR 98.2% 612 $612K$580K 7373 98.2%95.4%
6 Bradford King eXp Realty of California Inc. 97.9% 1034 $600K$407K 116140 97.9%98.1%
7 Page Hogg VENTURE REAL ESTATE 97.7% 18 $435K 8278 97.7%97.3%
8 Tyler Wood RE/MAX BIG BEAR 97.7% 2781 $600K$480K 6187 97.7%97.5%
9 Jonathan Vasquez EXP REALTY OF CALIFORNIA INC. 97.7% 2060 $575K$495K 5859 97.7%97.8%
10 Janet Stevens-Moore BRUIN TROJAN REALTORS, INC 97.5% 219 $73K 98507 97.5%94.5%
11 Joel Cheek eXp Realty of Southern California 97.3% 720 $740K$431K 5890 97.3%96.8%
12 Miguel Diaz REDFIN 97.3% 1360 $596K$506K 8379 97.3%98.1%
13 Will Rahill KELLER WILLIAMS BIG BEAR 96.8% 87271 $575K$435K 6661 96.8%97.6%
14 John Carmody RE/MAX BIG BEAR 96.7% 1633 $600K$499K 5840 96.7%97.1%
15 Gloria Lopez KELLER WILLIAMS BIG BEAR 96.6% 624 $740K$530K 4769 96.6%97.6%
16 Annette Karnes EXP REALTY OF SOUTHERN CA. INC 96.4% 614 $640K$429K 12982 96.4%96.9%
17 Michael Dolan KELLER WILLIAMS BIG BEAR 96.3% 3970 $525K$461K 114155 96.3%95.8%
18 Joe Pecoraro RE/MAX BIG BEAR 96.2% 1631 $753K$700K 7868 96.2%96.0%
19 Melissa Gile RE/MAX BIG BEAR 96.2% 519 $325K$355K 149100 96.2%98.5%
20 John Porter COMPASS 96.2% 59108 $680K$613K 7389 96.2%96.2%
21 Dallas Burk RE/MAX BIG BEAR 96.2% 1227 $533K$400K 4138 96.2%97.0%
22 Daniel Easterby KELLER WILLIAMS BIG BEAR 96.1% 3567 $543K$415K 8085 96.1%96.7%
23 Nicholas Labate RE/MAX BIG BEAR 96.0% 4063 $625K$595K 6570 96.0%96.8%
24 Mike Wochner RE/MAX BIG BEAR 95.9% 3267 $700K$545K 7183 95.9%96.1%
25 Michele Kersey Vista Sotheby's International Realty 95.8% 1025 $530K$475K 82141 95.8%95.1%

All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.

Skip the guesswork

Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92315 (Big Bear Lake, CA) who match them.

Find the best agents for meFree · no obligation

Frequently asked questions

Most accurate pricers in ZIP 92315 (Big Bear Lake, CA) — who leads?

Catalina Moye, Ali Grant-Shoemaker, Karen Spitzer-Lavrouhin lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.

Can agents pay to appear in this ranking?

No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.