Top real estate agents in 91505 (Burbank, CA)
The 91505 market at a glance, and the 345 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 91505 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 91505 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 91505?
The middle half of ZIP 91505 homes sold between $925K and $1.4M over the last 24 months — and one in ten topped $1.7M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 91505 leaderboard
| # | Agent | Brokerage | Score | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Vincent Salemno | Equity Union | 89 | 412 | $915K$900K | 538 | 108.7%98.6% |
| 2 | Jennifer Landon | Landon Realty Group | 85 | 747 | $1.4M$1.3M | 1124 | 105.0%102.5% |
| 3 | Claudio Madariaga | EMPOWER Real Estate | 84 | 525 | $1.1M$1.0M | 1125 | 106.5%100.4% |
| 4 | Justin Worsham | VonKeith Burbank | 83 | 313 | $1.2M$1.0M | 1011 | 106.5%104.3% |
| 5 | Laura Berns | Keller Williams Realty | 83 | 3131 | $1.2M$1.3M | 1122 | 106.6%105.3% |
| 6 | Jason Berns | Keller Williams Realty | 83 | 3135 | $1.2M$1.3M | 1122 | 106.6%105.3% |
| 7 | Robin Mccary | eXp Realty of Greater Los Angeles, Inc. | 82 | 738 | $1.3M$951K | 1721 | 103.1%99.4% |
| 8 | Bryan Ochse | Media West Realty,Inc. | 80 | 651 | $1.2M$1.1M | 2533 | 103.8%102.2% |
| 9 | Stephen Roman | Keller Williams Realty World Media Center | 80 | 316 | $1.3M$1.2M | 1821 | 111.4%108.3% |
| 10 | Hasmik Kadimyan | Equity Union | 80 | 630 | $1.3M$1.1M | 2219 | 102.3%101.9% |
| 11 | Bradley Korb | Brad Korb Real Estate Group | 79 | 20134 | $960K$900K | 3032 | 101.0%100.6% |
| 12 | Grace Miranda | Keller Williams Realty World Media Center | 79 | 10122 | $1.2M$977K | 4428 | 105.8%103.0% |
| 13 | Brett Howard | Howard Realty Group | 79 | 738 | $1.4M$1.3M | 2145 | 100.2%94.9% |
| 14 | Alisa Cunningham | Douglas Elliman of California, Inc. | 79 | 229 | —$1.4M | 726 | 108.6%99.0% |
| 15 | Val Hacopian | Remax Optima | 78 | 413 | $966K$952K | 1913 | 101.0%99.4% |
| 16 | Becky Richards | Equity Union | 75 | 37 | $1.6M$1.2M | 3128 | 103.0%103.0% |
| 17 | Christopher Rizzotti | REMAX Empower | 75 | 623 | $1.1M$1.1M | 4352 | 100.5%98.5% |
| 18 | Cameron Hunter | Media West Realty,Inc. | 75 | 329 | $1.2M$1.2M | 3148 | 101.4%102.3% |
| 19 | Joyce Starleaf | Equity Union | 75 | 931 | $1.6M$1.2M | 2733 | 98.7%98.1% |
| 20 | Alison Tideback | Equity Union | 74 | 727 | $1.8M$1.1M | 2733 | 98.7%97.8% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Burbank's agents to the handful worth interviewing, using the same performance data on this page.
More 91505 rankings
Frequently asked questions
Who are the top real estate agents in 91505?
Based on verified closed sales in ZIP 91505 (Burbank, CA) over the last 24 months, top agents include Vincent Salemno, Jennifer Landon, Claudio Madariaga. No agent pays for placement.
What is the 91505 housing market like?
Over the last 24 months, ZIP 91505 recorded 324 home sales at a median $1,126,250 and a median 18 days on market.