Most accurate pricers in ZIP 91505 (Burbank, CA)
Leading this ranking: Stephen Roman, Anne Marie Osgood, Alisa Cunningham (of 21 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Roman | Keller Williams Realty World Media Center | 109.1% | 316 | $1.3M$1.2M | 1520 | 109.1%107.7% |
| 2 | Anne Marie Osgood | Keller Williams Realty World Media Center | 109.1% | 214 | —$1.2M | 1520 | 109.1%107.7% |
| 3 | Alisa Cunningham | Douglas Elliman of California, Inc. | 108.6% | 229 | —$1.4M | 745 | 108.6%98.5% |
| 4 | Grace Miranda | Keller Williams Realty World Media Center | 105.8% | 10119 | $1.2M$978K | 4432 | 105.8%102.8% |
| 5 | Karen Volpei | Equity Union | 105.0% | 213 | —$1.2M | 4873 | 105.0%100.6% |
| 6 | Barry Gussow | Equity Union | 105.0% | 212 | —$1.1M | 4870 | 105.0%101.2% |
| 7 | Jennifer Landon | Landon Realty Group | 104.1% | 948 | $1.4M$1.3M | 1737 | 104.1%102.8% |
| 8 | Bryan Ochse | Media West Realty,Inc. | 103.8% | 653 | $1.2M$1.1M | 2750 | 103.8%102.2% |
| 9 | Robin Mccary | eXp Realty of Greater Los Angeles, Inc. | 103.1% | 739 | $1.3M$936K | 1739 | 103.1%99.3% |
| 10 | Gigi Santoro-Robbins | Coldwell Banker Hallmark Realty | 102.5% | 214 | —$1.1M | 2927 | 102.5%99.0% |
| 11 | Cameron Hunter | Media West Realty,Inc. | 101.4% | 328 | $1.2M$1.2M | 3152 | 101.4%101.9% |
| 12 | Eric Benz | Real Brokerage Technologies | 101.3% | 322 | $974K$1.0M | 7717 | 101.3%101.4% |
| 13 | Bradley Korb | Brad Korb Real Estate Group | 101.0% | 20140 | $960K$900K | 4653 | 101.0%100.8% |
| 14 | Christopher Rizzotti | REMAX Empower | 100.5% | 623 | $1.1M$1.1M | 4352 | 100.5%98.5% |
| 15 | Brett Howard | Howard Realty Group | 100.2% | 434 | $1.4M$1.3M | 3769 | 100.2%94.3% |
| 16 | Courtney Mccarson | Real Brokerage Technologies | 100.1% | 520 | $1.1M$1.2M | 10651 | 100.1%100.7% |
| 17 | Bill Toth | First Class Real Estate | 98.8% | 927 | $1.3M$1.3M | 10065 | 98.8%99.5% |
| 18 | Joyce Starleaf | Equity Union | 98.7% | 829 | $1.6M$1.2M | 6849 | 98.7%98.2% |
| 19 | Alison Tideback | Equity Union | 98.7% | 727 | $1.8M$1.2M | 6851 | 98.7%98.0% |
| 20 | Stefan Doomanis | Coldwell Banker Envision | 98.4% | 18 | —$856K | 12242 | 98.4%100.0% |
| 21 | Barry Burnett | Barry Burnett Realty, Inc. | 98.4% | 13 | —$925K | 122100 | 98.4%98.6% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 91505 (Burbank, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in ZIP 91505 (Burbank, CA) — who leads?
Stephen Roman, Anne Marie Osgood, Alisa Cunningham lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.