Most accurate pricers in ZIP 92620 (Irvine, CA)

Leading this ranking: Monica Carr, Miles Zhao, Joan League (of 54 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
Ranked by verified results in 92620 — switching the view doesn't change the order
# Agent Brokerage Sale ÷ list price Sales Median price Avg DOM Sale÷list
1 Monica Carr Coldwell Banker Realty 103.5% 933 $1.8M$1.5M 2228 103.5%103.3%
2 Miles Zhao Keller Williams Realty Irvine 102.8% 956 $2.3M$1.6M 2733 102.8%97.2%
3 Joan League Coldwell Banker Realty 102.8% 518 $1.8M$1.8M 618 102.8%101.0%
4 Martin Mania Keller Williams OC Luxury Realty 102.7% 134 $1.4M 1123 102.7%100.3%
5 Erica Tang Redfin 102.4% 758 $2.1M$1.3M 1623 102.4%99.2%
6 Affie Setoodeh CENTURY 21 Affiliated 102.0% 1329 $1.8M$1.5M 1222 102.0%99.5%
7 Melody Setoodehnia CENTURY 21 Affiliated 101.8% 1526 $1.8M$1.6M 1218 101.8%99.7%
8 Jay Jung Coldwell Banker Platinum Prop. 101.5% 533 $1.4M$1.2M 3232 101.5%99.5%
9 Gang Ding Real Broker 101.5% 647 $1.6M$1.7M 2044 101.5%97.6%
10 Eleanor Yung Coldwell Banker Realty 101.2% 846 $1.3M$1.5M 616 101.2%99.7%
11 Joe Yan Gold Orange Realty Inc. 100.9% 1446 $2.0M$1.8M 2028 100.9%98.9%
12 Min Seo Redfin 100.8% 352 $1.5M$1.1M 2627 100.8%99.9%
13 Michael Mei Keller Williams Realty Irvine 100.6% 1847 $1.5M$1.4M 2749 100.6%98.9%
14 Chuhan Zhou Gold Orange Realty Inc. 100.5% 35 $2.1M$2.0M 2327 100.5%98.5%
15 Julie Tran Pacific Sotheby's Int'l Realty 100.4% 538 $1.4M$1.1M 1620 100.4%100.3%
16 Wei Xia EpicPoint Properties 100.4% 523 $1.3M$1.3M 637 100.4%97.7%
17 Peter Au Pacific Sotheby's International Realty 100.2% 441 $1.8M$1.3M 4062 100.2%99.3%
18 Carol Ko IRN Realty 99.8% 613 $1.5M$1.4M 913 99.8%98.8%
19 Jennifer Matsumoto Coldwell Banker Realty 99.8% 4113 $1.6M$1.1M 1017 99.8%102.2%
20 Maryam Amiri Redfin 99.6% 3141 $1.7M$1.3M 1031 99.6%98.7%
21 Grace Lee Graceland Investment, Inc. 99.6% 511 $1.4M$1.4M 1617 99.6%98.8%
22 Joshua Liang Harvest Realty Development 99.6% 735 $1.8M$1.6M 3137 99.6%98.2%
23 Tony Yang Harvest Realty Development 99.5% 421 $1.7M$1.7M 6067 99.5%95.3%
24 Mary Jafarkhani RE/MAX Premier Realty 99.5% 1338 $1.4M$1.3M 1016 99.5%97.4%
25 Mike Jafarkhani RE/MAX Connections 99.5% 1134 $1.4M$1.3M 1016 99.5%97.4%

All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.

Skip the guesswork

Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92620 (Irvine, CA) who match them.

Find the best agents for meFree · no obligation

Frequently asked questions

Most accurate pricers in ZIP 92620 (Irvine, CA) — who leads?

Monica Carr, Miles Zhao, Joan League lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.

Can agents pay to appear in this ranking?

No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.