Top real estate agents in 92037 (La Jolla, CA)
The 92037 market at a glance, and the 30 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 92037 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 92037 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 92037?
The middle half of ZIP 92037 homes sold between $1.2M and $3.1M over the last 24 months — and one in ten topped $4.1M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 92037 leaderboard
| # | Agent | Brokerage | Score | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Delaura | The Oppenheim Group | 40 | 36 | $3.4M$3.7M | —67 | —87.3% |
| 2 | Clarence Yoshikane | Berkshire Hathaway HomeService | 37 | 245 | —$1.4M | —111 | —136.5% |
| 3 | Maggie Heshmatifar | HomeSmart, Evergreen Realty | 37 | 216 | —$1.4M | —36 | —100.3% |
| 4 | Esther Clauson | Keller Williams Los Angeles | 0 | 152 | —$1.1M | —29 | —109.2% |
| 5 | David Knight | Keller Williams Realty | 0 | 1138 | —$1.1M | —31 | —108.3% |
| 6 | Richard Lucchesi | Abundance Real Estate | 0 | 148 | —$567K | —26 | —100.2% |
| 7 | Brandy Markakis | Mogul Real Estate | 0 | 133 | —$692K | —30 | —100.3% |
| 8 | Raymond Luo | Real Broker | 0 | 112 | —$1.4M | —40 | —96.5% |
| 9 | Richard Han | Keller Williams Coastal Prop. | 0 | 122 | —$756K | —34 | —104.4% |
| 10 | Kristine Gelbart | Willis Allen Real Estate | 0 | 13 | —$1.2M | —87 | —99.3% |
| 11 | Devin Lucas | Coldwell Banker Realty | 0 | 123 | —$1.8M | —44 | —100.7% |
| 12 | Courtney Lucas | Coldwell Banker Realty | 0 | 120 | —$1.8M | —48 | —100.0% |
| 13 | Jennifer Toyama | Berkshire Hathaway HomeService | 0 | 136 | —$1.4M | —128 | —132.8% |
| 14 | Craig Marson | First Team Real Estate | 0 | 183 | —$757K | —69 | —98.6% |
| 15 | Jonathan Minerick | Homecoin.com | 0 | 1358 | —$530K | —80 | —97.5% |
| 16 | Brian Cane | Keller Williams Realty LaJolla | 0 | 17 | —$545K | —77 | —95.9% |
| 17 | Jeremy Andrade | Cornerstone Realty Group | 0 | 141 | —$884K | —60 | —102.2% |
| 18 | Yolanda Andrade | Yolanda Andrade & Associates | 0 | 156 | —$810K | —53 | —101.4% |
| 19 | Alan Black | Engel & Voelkers Pasadena | 0 | 116 | —$1.1M | —14 | —102.6% |
| 20 | Cara Treder | Compass | 0 | 126 | —$710K | —48 | —98.5% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow La Jolla's agents to the handful worth interviewing, using the same performance data on this page.
Frequently asked questions
Who are the top real estate agents in 92037?
Based on verified closed sales in ZIP 92037 (La Jolla, CA) over the last 24 months, top agents include Samantha Delaura, Clarence Yoshikane, Maggie Heshmatifar. No agent pays for placement.
What is the 92037 housing market like?
Over the last 24 months, ZIP 92037 recorded 29 home sales at a median $1,950,000 and a median 49 days on market.