All agents active in La Jolla, CA
60 agents have verified closed sales in La Jolla in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in La Jolla (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Samantha Delaura | The Oppenheim Group | 3 | 3 | $3.4M | 74 | 90.1% |
| Bailey Tarr | The Oppenheim Group | 2 | 2 | $3.4M | 52 | 88.3% |
| Clarence Yoshikane | Berkshire Hathaway HomeService | 2 | 2 | $4.0M | 161 | 97.6% |
| Maggie Heshmatifar | HomeSmart, Evergreen Realty | 2 | 2 | $1.6M | 3 | 100.0% |
| Devin Lucas | Coldwell Banker Realty | 1 | 2 | $2.3M | 161 | 101.0% |
| Jonathan Minerick | Homecoin.com | 1 | 2 | $3.5M | 106 | 87.6% |
| Alan Black | Engel & Voelkers Pasadena | 1 | 1 | $1.4M | 5 | 101.4% |
| Alyssa O'Connor | OMEGA REAL ESTATE | 1 | 1 | $1.0M | 49 | 101.5% |
| Annie Foreman | Realty Concepts, Ltd. | 1 | 1 | $3.5M | 44 | 96.1% |
| Anthony Lauria | Abundance Real Estate | 1 | 1 | $3.1M | 16 | 97.5% |
| Brad Trager | Surterre Properties Inc | 1 | 1 | $1.3M | 46 | 94.7% |
| Brandy Markakis | Mogul Real Estate | 1 | 1 | $573K | 31 | 95.7% |
| Brent Talbot | RE/MAX Estate Properties | 1 | 1 | $405K | 21 | 85.3% |
| Brian Cane | Keller Williams Realty LaJolla | 1 | 1 | $2.9M | 98 | 96.8% |
| Britt Sumida | eXp Realty of California Inc | 1 | 1 | $2.2M | 27 | 100.7% |
| Cara Treder | Compass | 1 | 1 | $5.4M | 5 | 100.0% |
| Courtney Lucas | Coldwell Banker Realty | 1 | 1 | $528K | 161 | 101.0% |
| Craig Marson | First Team Real Estate | 1 | 1 | $1.9M | 135 | 92.7% |
| Danielle Purcell | Team Laguna Inc | 1 | 1 | $1.9M | 43 | 97.7% |
| Darlene Turner | HOMEQUEST REAL ESTATE | 1 | 1 | $2.4M | 43 | 95.1% |
| David Knight | Keller Williams Realty | 1 | 1 | $1.5M | 13 | 103.5% |
| Esther Clauson | Keller Williams Los Angeles | 1 | 1 | $1.5M | 13 | 103.5% |
| Huiling Li | Pinnacle Real Estate Group | 1 | 1 | $1.2M | 60 | 100.9% |
| Jennifer Toyama | Berkshire Hathaway HomeService | 1 | 1 | $4.0M | 161 | 97.6% |
| Jeremy Andrade | Cornerstone Realty Group | 1 | 1 | $1.7M | 76 | 95.5% |
| Jessica Hsu | HomeSmart, Evergreen Realty | 1 | 1 | $620K | 28 | 97.7% |
| John Chew | Prime Broker | 1 | 1 | $1.1M | 209 | 98.7% |
| Kristine Gelbart | Willis Allen Real Estate | 1 | 1 | $4.4M | 171 | 97.8% |
| Mark Youngson | Allison James Estates & Homes | 1 | 1 | $1.2M | 94 | 99.2% |
| Milagritos Oliveros | Realty ONE Group West | 1 | 1 | $699K | 88 | 95.1% |
| Raymond Luo | Real Broker | 1 | 1 | $1.2M | — | — |
| Richard Han | Keller Williams Coastal Prop. | 1 | 1 | $2.5M | 194 | 94.8% |
| Richard Lucchesi | Abundance Real Estate | 1 | 1 | $3.1M | 16 | 97.5% |
| Shelley Wingate | Engel & Volkers Pasadena | 1 | 1 | $1.4M | 5 | 101.4% |
| Sophia Bennett | Realty Concepts, Ltd. | 1 | 1 | $3.5M | 44 | 96.1% |
| Theresa Hsu | HomeSmart, Evergreen Realty | 1 | 1 | $620K | 28 | 97.7% |
| Yolanda Andrade | Yolanda Andrade & Associates | 1 | 1 | $1.7M | 76 | 95.5% |
| Zachary Williams | Team Laguna Inc | 1 | 1 | $1.9M | 43 | 97.7% |
| Mark Kelaidis | Vista Sotheby's Int'l Realty | 0 | 2 | $900K | 7 | 105.9% |
| Cullen Mckeown | Coldwell Banker Realty | 0 | 1 | $3.1M | 75 | 94.0% |
| David Liu | ALTC Realty | 0 | 1 | $975K | 102 | 99.6% |
| Diana Leer | Leer Realty | 0 | 1 | $1.8M | — | 95.2% |
| Dominic Quintanilla | eXp Realty of California Inc | 0 | 1 | $840K | 55 | 98.9% |
| Herbert Hwang | ILLUMINANT PROPERTIES | 0 | 1 | $710K | 3 | 101.6% |
| Ivy Wang | WeTrust Realty | 0 | 1 | $845K | 257 | 97.4% |
| John Goga | RedRock | 0 | 1 | $1.1M | 14 | 100.0% |
| Liangyu Shen | Pinnacle Real Estate Group | 0 | 1 | $845K | — | — |
| Logan Martinez | Fiduciary Real Estate Services | 0 | 1 | $2.3M | 18 | 108.3% |
| Mara Eichelmann | Sotheby's International Realty | 0 | 1 | $900K | 7 | 105.9% |
| Maureen Mulligan | Realty Source, Inc | 0 | 1 | $1.1M | 81 | 96.2% |
| Mei Chen | 168 Realty Inc. | 0 | 1 | $783K | 89 | 99.2% |
| Nick Brown | Kase Real Estate | 0 | 1 | $7.8M | — | — |
| Rima Jaridly | The Boutique Real Estate Group | 0 | 1 | $774K | 8 | 100.0% |
| Ruben Martinez | Fiduciary Real Estate Services | 0 | 1 | $2.3M | 18 | 108.3% |
| Sharon Embrey | Seven Gables Real Estate | 0 | 1 | $4.5M | 6 | 100.0% |
| Sheryl Scarso | First Team Real Estate | 0 | 1 | $783K | — | — |
| Shevy Akason | Keller Williams Realty N. Tustin | 0 | 1 | $7.8M | 15 | 94.5% |
| Steve Smith | Compass | 0 | 1 | $535K | 4 | 101.9% |
| Steve Welty | Steve Welty & Associates Inc | 0 | 1 | $750K | 5 | 101.4% |
| Yasmeen Berri | Coldwell Banker Realty | 0 | 1 | $1.8M | — | — |
Skip the guesswork
60 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in La Jolla worth talking to.
Find the best agents for meFree · no obligation