Fewest price cuts in Newport Beach, CA
Leading this ranking: Drew Teicheira, Mark Taylor, Tom Unvert (of 141 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Drew Teicheira | Harcourts Place | 0% | 1754 | $3.2M$2.1M | 9461 | 104.8%100.5% |
| 2 | Mark Taylor | Compass | 0% | 1648 | $3.3M$2.4M | 2135 | 102.5%101.3% |
| 3 | Tom Unvert | Douglas Elliman Of California | 0% | 1115 | $2.0M$1.9M | 3570 | 96.8%98.1% |
| 4 | Sara Taylor | Arbor Real Estate | 0% | 1113 | $4.3M$3.4M | 66 | 105.5%105.0% |
| 5 | Robert Giem | Plus Real Estate | 0% | 1016 | $7.2M$9.4M | —110 | 95.6%95.6% |
| 6 | Brandon Hobbs | Arbor Real Estate | 0% | 954 | $3.4M$1.1M | 1448 | 96.8%98.6% |
| 7 | Dylan Mason | Compass | 0% | 926 | $3.3M$2.6M | 2636 | 102.4%100.8% |
| 8 | Matt Perry | Arbor Real Estate | 0% | 936 | $2.9M$1.9M | 1211 | 105.6%106.6% |
| 9 | Pamela Spruce | Compass | 0% | 715 | $4.9M$3.9M | 16876 | 98.0%98.0% |
| 10 | Anne Stiefel | Coldwell Banker Realty | 0% | 723 | $5.9M$2.3M | —28 | 104.3%102.7% |
| 11 | Fei Li | Latitude 33 Real Estate | 0% | 7149 | $2.0M$1.7M | —69 | 94.9%98.2% |
| 12 | Natalie Raney | Cypress Cove Real Estate | 0% | 67 | $3.8M$3.8M | 4060 | 94.7%92.9% |
| 13 | Erin O'Connor | Polaris Pacific | 0% | 68 | $2.8M$2.6M | 10383 | 99.5%99.3% |
| 14 | Lindsay Bibb | Cypress Cove Real Estate | 0% | 66 | $5.2M$5.2M | 3932 | 95.9%93.4% |
| 15 | Alexei Sarna | Surterre Properties Inc. | 0% | 57 | $4.4M$4.2M | 1112 | 98.1%97.9% |
| 16 | Jim Kline | Surterre Properties Inc. | 0% | 512 | $4.1M$4.0M | 1112 | 97.6%97.9% |
| 17 | Aaron Khosh | Berkshire Hathaway HomeService | 0% | 516 | $5.3M$5.2M | 11058 | 95.9%96.8% |
| 18 | Aideen Makky | Luxe Real Estate | 0% | 419 | $2.3M$1.9M | 3050 | 96.6%95.3% |
| 19 | Nick Dodd | Kase Real Estate | 0% | 323 | $1.9M$1.4M | 3175 | 103.1%101.2% |
| 20 | Mariana Donahue | Compass | 0% | 211 | —$1.6M | 3746 | 99.1%93.9% |
| 21 | Lenore Cordes | First Team Real Estate | 0% | 07 | —$435K | 737 | 102.5%96.9% |
| 22 | Ryan Gunderson | Arbor Real Estate | 5% | 4355 | $4.9M$4.8M | 4156 | 98.8%98.0% |
| 23 | Tara Foster Shapiro | Coldwell Banker Realty | 6% | 3638 | $6.4M$6.4M | 8371 | 97.6%97.9% |
| 24 | Nicolai Glazer | Pacific Sotheby's Int'l Realty | 8% | 2229 | $2.2M$1.9M | 3135 | 101.6%101.4% |
| 25 | Mehdi Khosh | Berkshire Hathaway HomeService | 11% | 1544 | $5.1M$3.0M | 7860 | 97.7%97.9% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Newport Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Newport Beach, CA — who leads?
Drew Teicheira, Mark Taylor, Tom Unvert lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.