Top buyer’s agents in Newport Beach, CA
Leading this ranking: Kimberly Bibb, Tim Smith, Ryan Gunderson (of 121 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Kimberly Bibb | Pacific Sotheby's Int'l Realty | 27 | 5661 | $5.5M$5.0M | 7360 | 95.3%95.2% |
| 2 | Tim Smith | Coldwell Banker Realty | 19 | 50291 | $4.3M$2.8M | 130102 | 96.1%96.8% |
| 3 | Ryan Gunderson | Arbor Real Estate | 18 | 4355 | $4.9M$4.8M | 4156 | 98.8%98.0% |
| 4 | Heather Kidder | Arbor Real Estate | 17 | 4250 | $4.4M$4.3M | 3531 | 98.7%98.1% |
| 5 | Tara Foster Shapiro | Coldwell Banker Realty | 15 | 3638 | $6.4M$6.4M | 8371 | 97.6%97.9% |
| 6 | Jon Flagg | Pacific Sotheby's Int'l Realty | 14 | 4169 | $4.5M$3.4M | 6966 | 95.9%97.4% |
| 7 | Julianne Pierzak | Coldwell Banker Realty | 14 | 2631 | $4.4M$4.0M | 78103 | 97.2%97.0% |
| 8 | Kent Martin | Coldwell Banker Realty | 14 | 3441 | $790K$819K | 87239 | 97.8%96.8% |
| 9 | Tara Mcnabb | Compass | 13 | 2755 | $6.5M$4.5M | 6468 | 96.8%96.9% |
| 10 | Carter Kaufman | Compass | 13 | 3168 | $3.1M$2.6M | 5768 | 96.8%97.0% |
| 11 | Donald Abrams | Abrams Coastal Properties | 12 | 2934 | $3.5M$3.4M | 6261 | 97.6%98.3% |
| 12 | Corey Anthony | Coldwell Banker Realty | 11 | 2121 | $4.3M$4.2M | 2514 | 97.6%98.9% |
| 13 | Regan Beegle | Times Real Estate CA | 11 | 1653 | $2.9M$1.6M | 3654 | 97.6%98.9% |
| 14 | Joshua Altman | Douglas Elliman of California | 10 | 2656 | $7.0M$5.4M | 134117 | 94.2%93.8% |
| 15 | Katie Machoskie | Compass | 10 | 2269 | $3.2M$1.5M | 5037 | 96.4%97.7% |
| 16 | Paul Daftarian | Luxe Real Estate | 9 | 23126 | $5.8M$5.8M | 94109 | 94.5%93.6% |
| 17 | Jon Dishon | Arbor Real Estate | 9 | 2328 | $5.6M$4.5M | 4535 | 95.7%95.6% |
| 18 | Keven Stirdivant | Kase Real Estate | 9 | 24137 | $4.0M$1.9M | 6563 | 101.8%100.7% |
| 19 | Garrett Weston | Coldwell Banker Realty | 9 | 15104 | $4.5M$2.9M | 6554 | 96.4%97.2% |
| 20 | Nicolai Glazer | Pacific Sotheby's Int'l Realty | 9 | 2229 | $2.2M$1.9M | 3135 | 101.6%101.4% |
| 21 | George Hanold | Times Real Estate CA | 9 | 1549 | $2.9M$1.7M | 7069 | 97.6%99.9% |
| 22 | Sean Stanfield | Pacific Sotheby's Int'l Realty | 9 | 15219 | $6.7M$2.0M | 6578 | 94.1%96.6% |
| 23 | Tori Rimlinger | Compass | 9 | 1819 | $2.3M$2.3M | 6372 | 94.7%95.3% |
| 24 | Timothy Carr | Pacific Sotheby's Int'l Realty | 8 | 3972 | $3.3M$2.9M | 5255 | 97.5%98.3% |
| 25 | Brian Sperry | Compass | 8 | 2148 | $4.5M$2.9M | 4058 | 98.2%98.8% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Newport Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Newport Beach, CA — who leads?
Kimberly Bibb, Tim Smith, Ryan Gunderson lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.