Top listing (seller’s) agents in Newport Beach, CA
Leading this ranking: Tim Smith, Timothy Carr, Kimberly Bibb (of 159 qualifying agents). Closed transactions representing the seller in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Seller sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Tim Smith | Coldwell Banker Realty | 31 | 50291 | $4.3M$2.8M | 130102 | 96.1%96.8% |
| 2 | Timothy Carr | Pacific Sotheby's Int'l Realty | 31 | 3972 | $3.3M$2.9M | 5255 | 97.5%98.3% |
| 3 | Kimberly Bibb | Pacific Sotheby's Int'l Realty | 29 | 5661 | $5.5M$5.0M | 7360 | 95.3%95.2% |
| 4 | Jon Flagg | Pacific Sotheby's Int'l Realty | 27 | 4169 | $4.5M$3.4M | 6966 | 95.9%97.4% |
| 5 | Ryan Gunderson | Arbor Real Estate | 25 | 4355 | $4.9M$4.8M | 4156 | 98.8%98.0% |
| 6 | Heather Kidder | Arbor Real Estate | 25 | 4250 | $4.4M$4.3M | 3531 | 98.7%98.1% |
| 7 | Tara Foster Shapiro | Coldwell Banker Realty | 21 | 3638 | $6.4M$6.4M | 8371 | 97.6%97.9% |
| 8 | Kent Martin | Coldwell Banker Realty | 20 | 3441 | $790K$819K | 87239 | 97.8%96.8% |
| 9 | Carter Kaufman | Compass | 18 | 3168 | $3.1M$2.6M | 5768 | 96.8%97.0% |
| 10 | Donald Abrams | Abrams Coastal Properties | 17 | 2934 | $3.5M$3.4M | 6261 | 97.6%98.3% |
| 11 | Joshua Altman | Douglas Elliman of California | 16 | 2656 | $7.0M$5.4M | 134117 | 94.2%93.8% |
| 12 | Keven Stirdivant | Kase Real Estate | 15 | 24137 | $4.0M$1.9M | 6563 | 101.8%100.7% |
| 13 | Kyle Flagg | Pacific Sotheby's Int'l Realty | 15 | 1837 | $3.2M$1.9M | 5556 | 96.7%96.5% |
| 14 | Tara Mcnabb | Compass | 14 | 2755 | $6.5M$4.5M | 6468 | 96.8%96.9% |
| 15 | Paul Daftarian | Luxe Real Estate | 14 | 23126 | $5.8M$5.8M | 94109 | 94.5%93.6% |
| 16 | Jon Dishon | Arbor Real Estate | 14 | 2328 | $5.6M$4.5M | 4535 | 95.7%95.6% |
| 17 | Arthur Dorr | Balboa Realty | 14 | 2135 | $2.9M$2.6M | 3644 | 97.8%99.0% |
| 18 | Nicole Dishon | Arbor Real Estate | 13 | 1722 | $5.6M$4.8M | 4837 | 95.5%95.4% |
| 19 | Brian Sperry | Compass | 13 | 2148 | $4.5M$2.9M | 4058 | 98.2%98.8% |
| 20 | Annie Clougherty | Serhant California, Inc | 13 | 21100 | $3.9M$1.9M | 7750 | 97.2%99.1% |
| 21 | Nicolai Glazer | Pacific Sotheby's Int'l Realty | 13 | 2229 | $2.2M$1.9M | 3135 | 101.6%101.4% |
| 22 | Julianne Pierzak | Coldwell Banker Realty | 12 | 2631 | $4.4M$4.0M | 78103 | 97.2%97.0% |
| 23 | Katie Machoskie | Compass | 12 | 2269 | $3.2M$1.5M | 5037 | 96.4%97.7% |
| 24 | Mehdi Khosh | Berkshire Hathaway HomeService | 11 | 1544 | $5.1M$3.0M | 7860 | 97.7%97.9% |
| 25 | Mark Taylor | Compass | 11 | 1648 | $3.3M$2.4M | 2135 | 102.5%101.3% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Newport Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top listing (seller’s) agents in Newport Beach, CA — who leads?
Tim Smith, Timothy Carr, Kimberly Bibb lead this ranking. Closed transactions representing the seller in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.