Top luxury agents in Newport Beach, CA
Leading this ranking: Kimberly Bibb, Tim Smith, Tara Foster Shapiro (of 38 qualifying agents). Closed sales in the top 10% price band of this market in the last 24 months (minimum 3).
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Top-decile sales | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Kimberly Bibb | Pacific Sotheby's Int'l Realty | 15 | 5661 | $5.5M$5.0M | 7360 | 95.3%95.2% |
| 2 | Tim Smith | Coldwell Banker Realty | 14 | 50291 | $4.3M$2.8M | 130102 | 96.1%96.8% |
| 3 | Tara Foster Shapiro | Coldwell Banker Realty | 12 | 3638 | $6.4M$6.4M | 8371 | 97.6%97.9% |
| 4 | Joshua Altman | Douglas Elliman of California | 12 | 2656 | $7.0M$5.4M | 134117 | 94.2%93.8% |
| 5 | Jon Flagg | Pacific Sotheby's Int'l Realty | 11 | 4169 | $4.5M$3.4M | 6966 | 95.9%97.4% |
| 6 | Tara Mcnabb | Compass | 7 | 2755 | $6.5M$4.5M | 6468 | 96.8%96.9% |
| 7 | Heather Kidder | Arbor Real Estate | 7 | 4250 | $4.4M$4.3M | 3531 | 98.7%98.1% |
| 8 | Paul Daftarian | Luxe Real Estate | 6 | 23126 | $5.8M$5.8M | 94109 | 94.5%93.6% |
| 9 | John Stanaland | The Agency | 6 | 1096 | $5.5M$3.3M | 130159 | 95.8%95.4% |
| 10 | Steve High | Pacific Sotheby’s International Realty | 6 | 919 | $6.8M$6.5M | 9565 | 94.1%94.4% |
| 11 | Andrew Cotton | Compass | 5 | 814 | $7.8M$6.2M | 181118 | 95.4%96.1% |
| 12 | Jill Wiese | Pacific Sotheby's Int'l Realty | 5 | 88 | $5.8M$5.7M | 160121 | 94.7%95.4% |
| 13 | John Cain | Pacific Sotheby's Int'l Realty | 5 | 11100 | $6.2M$6.6M | 7888 | 97.5%96.6% |
| 14 | Robert Giem | Plus Real Estate | 5 | 1016 | $7.2M$9.4M | —110 | 95.6%95.6% |
| 15 | Evan Corkett | Pacific Sotheby's Int'l Realty | 5 | 811 | $6.6M$7.0M | 9542 | 94.5%93.8% |
| 16 | Kyle Flagg | Pacific Sotheby's Int'l Realty | 5 | 1837 | $3.2M$1.9M | 5556 | 96.7%96.5% |
| 17 | Giovanne Helou | The Oppenheim Group | 4 | 712 | $11.4M$6.8M | 117104 | 96.3%95.9% |
| 18 | Jon Dishon | Arbor Real Estate | 4 | 2328 | $5.6M$4.5M | 4535 | 95.7%95.6% |
| 19 | Keven Stirdivant | Kase Real Estate | 4 | 24137 | $4.0M$1.9M | 6563 | 101.8%100.7% |
| 20 | Sean Stanfield | Pacific Sotheby's Int'l Realty | 4 | 15219 | $6.7M$2.0M | 6578 | 94.1%96.6% |
| 21 | Cari Young | Compass | 4 | 1132 | $2.8M$2.2M | 2450 | 98.3%96.6% |
| 22 | Corey Anthony | Coldwell Banker Realty | 4 | 2121 | $4.3M$4.2M | 2514 | 97.6%98.9% |
| 23 | Christopher Bellot | Compass | 4 | 713 | $6.8M$5.3M | 181118 | 95.4%96.1% |
| 24 | Ryan Tarr | Pacific Sotheby's Int'l Realty | 4 | 617 | $9.8M$4.5M | 6657 | 92.9%95.7% |
| 25 | Ryan Gunderson | Arbor Real Estate | 4 | 4355 | $4.9M$4.8M | 4156 | 98.8%98.0% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Newport Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top luxury agents in Newport Beach, CA — who leads?
Kimberly Bibb, Tim Smith, Tara Foster Shapiro lead this ranking. Closed sales in the top 10% price band of this market in the last 24 months (minimum 3).
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.