Top agents by dollar volume in Newport Beach, CA
Leading this ranking: Kimberly Bibb, Tim Smith, Tara Foster Shapiro (of 284 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Kimberly Bibb | Pacific Sotheby's Int'l Realty | $348.0M | 5661 | $5.5M$5.0M | 7360 | 95.3%95.2% |
| 2 | Tim Smith | Coldwell Banker Realty | $327.7M | 50291 | $4.3M$2.8M | 130102 | 96.1%96.8% |
| 3 | Tara Foster Shapiro | Coldwell Banker Realty | $269.7M | 3638 | $6.4M$6.4M | 8371 | 97.6%97.9% |
| 4 | Jon Flagg | Pacific Sotheby's Int'l Realty | $250.9M | 4169 | $4.5M$3.4M | 6966 | 95.9%97.4% |
| 5 | Ryan Gunderson | Arbor Real Estate | $217.1M | 4355 | $4.9M$4.8M | 4156 | 98.8%98.0% |
| 6 | Joshua Altman | Douglas Elliman of California | $207.9M | 2656 | $7.0M$5.4M | 134117 | 94.2%93.8% |
| 7 | Heather Kidder | Arbor Real Estate | $203.5M | 4250 | $4.4M$4.3M | 3531 | 98.7%98.1% |
| 8 | Tara Mcnabb | Compass | $176.6M | 2755 | $6.5M$4.5M | 6468 | 96.8%96.9% |
| 9 | Paul Daftarian | Luxe Real Estate | $158.5M | 23126 | $5.8M$5.8M | 94109 | 94.5%93.6% |
| 10 | Timothy Carr | Pacific Sotheby's Int'l Realty | $153.2M | 3972 | $3.3M$2.9M | 5255 | 97.5%98.3% |
| 11 | Robert Giem | Plus Real Estate | $145.0M | 1016 | $7.2M$9.4M | —110 | 95.6%95.6% |
| 12 | Jon Dishon | Arbor Real Estate | $137.6M | 2328 | $5.6M$4.5M | 4535 | 95.7%95.6% |
| 13 | Keven Stirdivant | Kase Real Estate | $133.4M | 24137 | $4.0M$1.9M | 6563 | 101.8%100.7% |
| 14 | Carter Kaufman | Compass | $133.3M | 3168 | $3.1M$2.6M | 5768 | 96.8%97.0% |
| 15 | Julianne Pierzak | Coldwell Banker Realty | $133.0M | 2631 | $4.4M$4.0M | 78103 | 97.2%97.0% |
| 16 | Corey Anthony | Coldwell Banker Realty | $124.2M | 2121 | $4.3M$4.2M | 2514 | 97.6%98.9% |
| 17 | Donald Abrams | Abrams Coastal Properties | $117.6M | 2934 | $3.5M$3.4M | 6261 | 97.6%98.3% |
| 18 | Nicole Dishon | Arbor Real Estate | $110.3M | 1722 | $5.6M$4.8M | 4837 | 95.5%95.4% |
| 19 | Brian Sperry | Compass | $110.0M | 2148 | $4.5M$2.9M | 4058 | 98.2%98.8% |
| 20 | Kyle Flagg | Pacific Sotheby's Int'l Realty | $107.1M | 1837 | $3.2M$1.9M | 5556 | 96.7%96.5% |
| 21 | Garrett Weston | Coldwell Banker Realty | $97.3M | 15104 | $4.5M$2.9M | 6554 | 96.4%97.2% |
| 22 | Annie Clougherty | Serhant California, Inc | $90.8M | 21100 | $3.9M$1.9M | 7750 | 97.2%99.1% |
| 23 | Anne Stiefel | Coldwell Banker Realty | $89.1M | 723 | $5.9M$2.3M | —28 | 104.3%102.7% |
| 24 | Jill Wiese | Pacific Sotheby's Int'l Realty | $82.3M | 88 | $5.8M$5.7M | 160121 | 94.7%95.4% |
| 25 | John Stanaland | The Agency | $82.3M | 1096 | $5.5M$3.3M | 130159 | 95.8%95.4% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Newport Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Newport Beach, CA — who leads?
Kimberly Bibb, Tim Smith, Tara Foster Shapiro lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.