All agents active in Solvang, CA
42 agents have verified closed sales in Solvang in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Solvang (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Laura Drammer | Berkshire Hathaway HomeService | 18 | 33 | $1.6M | 100 | 96.4% |
| Shannon Collison | Treasured Estates Premier Properties | 4 | 7 | $1.5M | 52 | 93.5% |
| Steven Battaglia | Steven Battaglia, Broker | 3 | 6 | $1.7M | 198 | 86.5% |
| Kristina Novak | Monument Global Estates | 3 | 3 | $345K | 235 | 92.3% |
| Richard Milanesa | Hybrid Homes Team | 3 | 3 | $429K | 25 | 99.6% |
| Gigi Gerritsen | Santa Ynez Valley Real Estate | 2 | 4 | $1.4M | 132 | 97.4% |
| Daniel Brooks | RE/MAX Gold Coast REALTORS | 2 | 2 | $345K | 79 | 86.5% |
| Wade Koch | Monument Global Estates | 2 | 2 | $840K | 6 | 100.0% |
| Amy Daane | The Avenue Central Coast Realty, Inc. | 1 | 1 | $1.4M | 125 | 98.3% |
| Ben Morahan | COMPASS | 1 | 1 | $2.0M | — | — |
| Camille Schwaegerle | The Schwaegerle Team | 1 | 1 | $5.2M | — | — |
| Daniel Zia | eXp Realty of California Inc | 1 | 1 | $1.6M | 160 | 97.0% |
| Dawn Goonetilleke | Keller Williams Realty Central Coast | 1 | 1 | $1.1M | 41 | 100.0% |
| Deborah Bush | Jason Mitchell Real Estate CA | 1 | 1 | $625K | 14 | 98.4% |
| Dominic Tartaglia | Dominic Tartaglia, Broker | 1 | 1 | $1.4M | 15 | 100.0% |
| Era Polly | Era Polly Real Estate | 1 | 1 | $345K | 8 | 98.9% |
| Isabel Gerardo | PB & Associates | 1 | 1 | $289K | 22 | 96.7% |
| Jan Finley | Compass | 1 | 1 | $2.3M | 8 | 90.7% |
| Janet Mckibben | McKibben Enterprises | 1 | 1 | $1.5M | — | 91.8% |
| Keith Anderson | Barry Burnett Realty, Inc. | 1 | 1 | $1.4M | 125 | 98.3% |
| Ken Adam | Strand Hill Properties | 1 | 1 | $1.1M | — | — |
| Marina Luckow | NextHome Central Coast | 1 | 1 | $1.1M | 41 | 100.0% |
| Owen Schwaegerle | The Schwaegerle Team | 1 | 1 | $5.2M | — | — |
| Phillip Cota | eXp Realty of California, Inc. | 1 | 1 | $1.6M | 160 | 97.0% |
| Sonya Haifi | PB & Associates | 1 | 1 | $304K | 43 | 98.1% |
| Staci Caplan | Pacific Crest Realty | 1 | 1 | $1.6M | — | — |
| Steven Golis | Radius Group Commercial RE | 1 | 1 | $1.4M | — | — |
| Farid Shahid | Eighty20 Group | 0 | 2 | $1.8M | 5 | 98.0% |
| Josephine Balzano | Keller Williams Legacy | 0 | 2 | $1.3M | 9 | 100.8% |
| Kris Johnston | Central Coast Landmark Properties Inc | 0 | 2 | $1.6M | — | — |
| Allan Jones | Santa Ynez Valley Real Estate | 0 | 1 | $2.1M | — | — |
| Anthony Bordin | BHHS California Properties | 0 | 1 | $510K | — | — |
| Brooke Fraser | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $540K | — | — |
| Dennis Allan | Allan Real Estate Investments | 0 | 1 | $2.1M | 47 | 93.3% |
| Isabel Gerardo | PB & Associates | 0 | 1 | $265K | — | — |
| Jason Francia | eXp Realty of California, Inc. | 0 | 1 | $540K | 12 | 98.4% |
| Jessalyn Constantine | Keller Williams Realty-Studio City | 0 | 1 | $1.2M | — | — |
| John Cole | Central Coast Sotheby's International Realty | 0 | 1 | $2.1M | 47 | 93.3% |
| Judy Sharma | Redfin Corporation | 0 | 1 | $510K | 95 | 98.1% |
| Non- Member | Non-Member | 0 | 1 | $1.5M | — | — |
| Robert Mcconaghy | LPT Realty, Inc. | 0 | 1 | $1.8M | 1 | 103.0% |
| Shoshana Kliman | Keller Williams Realty-Studio City | 0 | 1 | $1.2M | — | — |
Skip the guesswork
42 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Solvang worth talking to.
Find the best agents for meFree · no obligation