Fastest-selling listing agents in ZIP 92315 (Big Bear Lake, CA)
| # | Agent | Brokerage | Median days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Vasquez | EXP REALTY OF CALIFORNIA INC. | 25 days | 2060 | $575K$490K | 6366 | 97.7%97.8% |
| 2 | Ali Grant-Shoemaker | RE/MAX BIG BEAR | 25 days | 1842 | $667K$596K | 5355 | 99.1%98.4% |
| 3 | Will Rahill | KELLER WILLIAMS BIG BEAR | 33 days | 89276 | $575K$433K | 7972 | 97.0%97.7% |
| 4 | Tyler Wood | RE/MAX BIG BEAR | 35 days | 2783 | $600K$480K | 81121 | 97.7%97.4% |
| 5 | John Carmody | RE/MAX BIG BEAR | 37 days | 1532 | $615K$525K | 7140 | 96.7%97.6% |
| 6 | Melissa Grote | RE/MAX BIG BEAR | 39 days | 1634 | $678K$453K | 9099 | 95.4%94.8% |
| 7 | Hudson Wilson | RE/MAX BIG BEAR | 40 days | 1929 | $599K$552K | 7272 | 94.3%98.0% |
| 8 | Daniel Easterby | KELLER WILLIAMS BIG BEAR | 41 days | 3464 | $536K$414K | 8690 | 95.9%96.3% |
| 9 | John Porter | COMPASS | 43 days | 63113 | $680K$630K | 86104 | 96.3%96.3% |
| 10 | Karen Spitzer-Lavrouhin | KELLER WILLIAMS BIG BEAR | 43 days | 2641 | $575K$540K | 8670 | 98.4%99.1% |
| 11 | Joel Cheek | eXp Realty of Southern California | 46 days | 720 | $740K$413K | 76101 | 97.3%96.3% |
| 12 | Gary Doss | COMPASS | 49 days | 94211 | $650K$550K | 8998 | 95.3%95.7% |
| 13 | Miguel Diaz | REDFIN | 49 days | 1361 | $596K$500K | 111114 | 97.3%98.1% |
| 14 | Evan Fellman | KELLER WILLIAMS BIG BEAR | 51 days | 3546 | $32K$42K | 104121 | 92.3%92.8% |
| 15 | Nicholas Labate | RE/MAX BIG BEAR | 53 days | 4167 | $630K$590K | 8279 | 96.2%96.9% |
| 16 | Michele Kersey | Vista Sotheby's International Realty | 61 days | 1025 | $530K$483K | 89130 | 95.8%95.4% |
| 17 | Michael Dolan | KELLER WILLIAMS BIG BEAR | 63 days | 3768 | $525K$475K | 120160 | 96.3%95.8% |
| 18 | Mike Wochner | RE/MAX BIG BEAR | 63 days | 3066 | $700K$545K | 132139 | 95.9%96.3% |
| 19 | Paul Zamoyta | Vista Sotheby's International | 63 days | 1523 | $1.7M$1.2M | 91121 | 92.2%90.3% |
| 20 | Kenneth Simonds | KELLER WILLIAMS BIG BEAR | 67 days | 1024 | $650K$575K | 97100 | 98.3%96.6% |
| 21 | Becki Wheeler | RE/MAX BIG BEAR | 71 days | 3675 | $88K$218K | 94121 | 92.6%94.8% |
| 22 | Mario Bulnes Leon | RE/MAX BIG BEAR | 73 days | 611 | $620K$585K | 111159 | 97.4%94.0% |
| 23 | Joe Pecoraro | RE/MAX BIG BEAR | 75 days | 1733 | $715K$695K | 8576 | 96.2%96.1% |
| 24 | Mary Burak | RE/MAX BIG BEAR | 85 days | 618 | $478K$493K | 116131 | 90.3%96.4% |
| 25 | Rachael Smith | RE/MAX BIG BEAR | 111 days | 4487 | $503K$442K | 150154 | 93.6%95.2% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92315 (Big Bear Lake, CA) who match them.
Frequently asked questions
Fastest-selling listing agents in ZIP 92315 (Big Bear Lake, CA) — who leads?
Jonathan Vasquez, Ali Grant-Shoemaker, Will Rahill lead this ranking. Median cumulative days on market across the agent’s closed listings in the last 24 months (minimum 8 closed listings with market time on record). Cumulative means delisting and relisting doesn’t reset the clock, and agents whose sales are mostly pre-arranged off-market deals aren’t ranked on speed. Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.