Top agents by dollar volume in Coto de Caza, CA
Leading this ranking: John Russell, Kenneth Bowen, Donnie Bowen (of 41 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | John Russell | Pacific Sotheby's Int'l Realty | $143.9M | 64133 | $2.1M$1.6M | 4145 | 97.4%97.5% |
| 2 | Kenneth Bowen | Re/Max Real Estate Group | $106.8M | 4067 | $2.2M$1.8M | 3132 | 98.1%97.8% |
| 3 | Donnie Bowen | Re/Max Real Estate Group | $96.2M | 3257 | $2.4M$2.3M | 3751 | 99.1%98.4% |
| 4 | Nora Gallogly | Newport & Company | $67.7M | 2534 | $2.5M$2.0M | 4544 | 97.5%97.1% |
| 5 | Debi Buckley | Pacific Sotheby's Int'l Realty | $65.8M | 2959 | $1.8M$1.5M | 3739 | 97.0%97.6% |
| 6 | Flo Bullock | Bullock Russell RE Services | $62.5M | 2574 | $2.2M$1.6M | 2630 | 97.3%97.8% |
| 7 | Ariana Gaffoglio | Plus Real Estate | $55.1M | 925 | $4.3M$3.1M | 5355 | 94.6%93.6% |
| 8 | Kim Karney | Douglas Elliman of California | $38.5M | 920 | $4.3M$2.5M | 5550 | 96.9%98.3% |
| 9 | Debra Douglass | Pacific Sotheby's Int'l Realty | $36.5M | 1640 | $1.9M$1.5M | 4738 | 97.6%97.5% |
| 10 | Roxanne Ellison | Re/Max Real Estate Group | $22.8M | 813 | $1.7M$1.9M | 2928 | 98.5%97.0% |
| 11 | Jackie Guthrie | RE/MAX One | $20.2M | 824 | $2.0M$1.1M | 1366 | 98.3%95.0% |
| 12 | Tanya Ebner | Bullock Russell RE Services | $16.3M | 46 | $3.2M$2.4M | 1620 | 97.3%96.5% |
| 13 | Justin Vanleeuwen | Landmark Realtors | $16.3M | 530 | $3.1M$1.2M | —41 | —96.1% |
| 14 | Darin Wilson | Legacy Real Estate | $15.2M | 417 | $4.2M$1.2M | —29 | —99.3% |
| 15 | Erik Westrum | Bullock Russell RE Services | $14.7M | 519 | $3.1M$1.3M | 2525 | 96.8%100.2% |
| 16 | Ben Tate | Compass | $14.4M | 530 | $2.0M$1.9M | 3544 | 99.5%98.1% |
| 17 | Michael Russell | Pacific Sotheby's Int'l Realty | $13.7M | 616 | $2.4M$1.4M | 5137 | 97.8%98.3% |
| 18 | Jian Gong | Keller Williams Realty Irvine | $13.7M | 564 | $2.6M$2.4M | 1818 | 101.6%99.0% |
| 19 | Daisy Li | Daisy Li, Broker | $13.0M | 34 | $2.9M$2.3M | —18 | —98.6% |
| 20 | Heidi Westrum | Bullock Russell RE Services | $12.8M | 416 | $3.3M$1.2M | 2525 | 96.8%100.2% |
| 21 | Sean Noonan | Pacific Sotheby's Int'l Realty | $11.6M | 313 | $2.7M$1.3M | —18 | —97.0% |
| 22 | Kimberly Chadwick | @Vantage Real Estate | $10.9M | 39 | $1.3M$1.5M | 3729 | 97.3%96.6% |
| 23 | Doug Echelberger | Inhabit Collective | $10.2M | 4161 | $2.5M$1.7M | —44 | —97.3% |
| 24 | Lauren Kovacs | CENTURY 21 Affiliated | $8.6M | 412 | $2.7M$1.3M | —74 | —100.0% |
| 25 | Jerry Lamott | Compass | $8.3M | 320 | $1.8M$1.9M | 3548 | 99.5%98.0% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Coto de Caza, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Coto de Caza, CA — who leads?
John Russell, Kenneth Bowen, Donnie Bowen lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.