All agents active in Fort Bragg, CA
82 agents have verified closed sales in Fort Bragg in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Fort Bragg (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Sarah Rossetto | Garden Ranch Real Estate | 30 | 39 | $526K | 92 | 97.6% |
| Michelle Deering | Century 21 Fort Bragg Realty | 21 | 33 | $570K | 69 | 98.1% |
| Ricardo May Can | Century 21 Fort Bragg Realty | 21 | 26 | $413K | 184 | 93.2% |
| Stephanie Berry | Century 21 Fort Bragg Realty | 20 | 42 | $394K | 180 | 94.5% |
| Mackenzie Rain | Mendo Sotheby's International Realty | 20 | 35 | $475K | 85 | 97.3% |
| Agnes Li | Century 21 Fort Bragg Realty | 19 | 29 | $430K | 142 | 94.9% |
| Kelley Urbani | Engel & Voelkers Mendocino | 17 | 27 | $690K | 95 | 96.9% |
| Paul Clark | Century 21 Fort Bragg Realty | 15 | 25 | $575K | 144 | 92.0% |
| Masha Grohman | Gale Beauchamp Realty | 13 | 24 | $675K | 136 | 95.5% |
| David Harr | Luxe Places International Realty, Mendocino Coast Branch | 13 | 20 | $627K | 90 | 94.6% |
| Kathy Westfall | Garden Ranch Real Estate | 13 | 17 | $525K | 80 | 95.0% |
| Kira Meade | Mendo Sotheby's International Realty | 12 | 30 | $728K | 122 | 96.6% |
| Tracy Wolfson | Engel & Voelkers San Francisco, Mendocino Branch | 12 | 20 | $726K | 112 | 95.6% |
| Linda Simpson | Mendo Sotheby's International Realty, Fort Bragg Branch | 11 | 19 | $590K | 201 | 93.3% |
| Justin Nadeau | Mendo Sotheby's International Realty, Fort Bragg Branch | 10 | 25 | $517K | 141 | 96.4% |
| Pam Hudson | Pamela Hudson Real Estate | 10 | 16 | $847K | 122 | 93.2% |
| Birdie Wilson-Holmes | Mendocino Bayside Realty | 9 | 11 | $820K | 56 | 95.8% |
| Scott Roat | Scott Roat Realty | 8 | 11 | $633K | 134 | 90.5% |
| A.B. Priceman | Garden Ranch Real Estate | 7 | 19 | $310K | 105 | 91.6% |
| Rio Macgregor | Luxe Places International Realty, Mendocino Coast Branch | 7 | 15 | $525K | 66 | 93.7% |
| Cheryl Walters | Century 21 Seascape Realty | 7 | 14 | $585K | 77 | 98.2% |
| Sheri Molina | Century 21 Seascape Realty | 7 | 12 | $478K | 169 | 91.3% |
| Mary Chamberlin | Luxe Places International Realty, Mendocino Coast Branch | 7 | 8 | $469K | 114 | 96.5% |
| Susie Francis | Century 21 Seascape Realty | 6 | 9 | $495K | 58 | 96.7% |
| Richard Garcia | eXp Realty of Northern California, Inc. | 6 | 7 | $430K | 40 | 93.2% |
| Greg Burke | Mendo Sotheby's International Realty | 5 | 12 | $680K | 104 | 96.1% |
| Deirdre Lamb | Mendocino Realty Company | 5 | 9 | $565K | 141 | 96.5% |
| Thomas Allman | Pamela Hudson Real Estate | 5 | 9 | $778K | 132 | 92.2% |
| Carol Gilmore | First Equity Realty, Fort Bragg | 5 | 8 | $580K | 166 | 96.4% |
| Meg Wilson | Mendo Sotheby's International Realty | 5 | 8 | $767K | 80 | 94.9% |
| Phillip Jago | First Equity Realty, Fort Bragg | 5 | 8 | $398K | 76 | 100.5% |
| Justin May | Century 21 Fort Bragg Realty | 5 | 5 | $185K | 112 | 97.8% |
| Howard Holmes | Mendocino Bayside Realty | 4 | 5 | $573K | 43 | 97.7% |
| Ronda Smith | Headlands Real Estate Brokerage | 3 | 6 | $568K | 62 | 101.1% |
| Claire Amanno | Engel & Voelkers Mendocino | 3 | 5 | $500K | 159 | 93.2% |
| Scott Deitz | Century 21 Seascape Realty | 3 | 5 | $510K | 92 | 95.9% |
| Peter White | Best Real Estate Services | 3 | 4 | $588K | — | — |
| Edwin Munoz | W Real Estate | 3 | 3 | $445K | — | — |
| Eric Miller | Garden Ranch Real Estate | 3 | 3 | $325K | 8 | 93.2% |
| Jesse Bevan | Century 21 Seascape Realty | 3 | 3 | $13K | 57 | 53.5% |
| Bob Kinney | Century 21 Fort Bragg Realty | 2 | 6 | $388K | 59 | 96.4% |
| Greg Menken | Shoreline Properties | 2 | 6 | $609K | 35 | 90.3% |
| Lorrie Glover | Shoreline Properties | 2 | 5 | $325K | 34 | 95.9% |
| David Coddington | Engel & Voelkers Mendocino | 2 | 4 | $726K | 37 | 97.4% |
| Jessa Poehlmann | Mendo Sotheby's International Realty | 2 | 4 | $604K | 15 | 105.1% |
| Sarah Schoeneman | Mendo Sotheby's International Realty | 2 | 3 | $630K | 102 | 91.2% |
| Greg Burke | Mendo Sotheby's International Realty, Fort Bragg Branch | 2 | 2 | $695K | 21 | 97.3% |
| Meaghan Smith | Mendo Sotheby's International Realty, Fort Bragg Branch | 2 | 2 | $508K | 88 | 96.0% |
| Trevor Kuchar | Pamela Hudson Real Estate | 2 | 2 | $1.0M | 126 | 97.2% |
| Junice Gleason | Century 21 Fort Bragg Realty | 1 | 3 | $440K | 81 | 86.9% |
| Matthew Smith | Luxe Places International Realty | 1 | 3 | $995K | — | — |
| Paul Clark | Century 21 Seascape Realty | 1 | 2 | $1.2M | 305 | 95.7% |
| Cindy Mccloskey | Sea Cottage Real Estate | 1 | 1 | $525K | 115 | 95.5% |
| Cindy Peebles | eXp Realty of California Inc | 1 | 1 | $925K | 4 | 100.0% |
| Colleen Henninger | City Center Realty | 1 | 1 | $480K | — | — |
| Daniel Morrison | Morrison Real Estate | 1 | 1 | $465K | 186 | 96.9% |
| Diana Dahl | Luxe Places International Realty | 1 | 1 | $477K | 364 | 95.6% |
| Katie Smith | Mendocino Bayside Realty | 1 | 1 | $820K | 123 | 86.3% |
| Mia Park | Intero Real Estate Services | 1 | 1 | $580K | 82 | 92.8% |
| Paul Buschur | Buschur Realty | 1 | 1 | $675K | — | — |
| Richard Lane | Real Broker | 1 | 1 | $363K | — | — |
| Rob Borcich | Mendocino Pacific Realty | 1 | 1 | $425K | 184 | 94.4% |
| Scott Peebles | eXp Realty of California Inc | 1 | 1 | $925K | 4 | 100.0% |
| Shelly Reed | W Real Estate | 1 | 1 | $635K | — | — |
| Ted Christian | All Points Real Estate | 1 | 1 | $425K | 317 | 82.8% |
| Tom Larson | Luxe Places International Realty | 1 | 1 | $480K | 52 | 98.0% |
| Troy Valentine | Providence Properties | 1 | 1 | $592K | 165 | 85.2% |
| Amanda Gonzalez | eXp Realty of Northern Califor | 0 | 2 | $575K | 32 | 88.5% |
| Cheri Osborne | Mendo Sotheby's International Realty | 0 | 2 | $732K | 109 | 100.6% |
| Deedee Thomas | West Coast Property Management and Sales | 0 | 2 | $1.1M | 10 | 94.9% |
| Allyn Thompson | RE/MAX GOLD | 0 | 1 | $460K | 5 | 94.8% |
| Andrew Ceja | W Real Estate | 0 | 1 | $675K | 45 | 100.0% |
| Andrew Nicoll | EXP Realty of California, Inc | 0 | 1 | $1.0M | — | 101.0% |
| Christina Yates | Luxe Places International Realty, Ukiah Branch | 0 | 1 | $477K | — | — |
| Clinton Hanks | RE/MAX GOLD | 0 | 1 | $550K | — | — |
| Georgina Avila-Gorman | RE/MAX First Equity Realty, Fort Bragg | 0 | 1 | $150K | 23 | 100.1% |
| Greg Evans | Evans Realty | 0 | 1 | $265K | 3 | 106.4% |
| Joni Goshorn | Luxe Places International Realty - Gualala | 0 | 1 | $1.5M | — | 92.5% |
| Kathleen Haskett | NextHome Yvette Sloan | 0 | 1 | $850K | — | — |
| Lee White | Century 21 Seascape Realty | 0 | 1 | $170K | 184 | 85.4% |
| Ralph Liu | InvestorsAlly Realty | 0 | 1 | $4.6M | 55 | 77.3% |
| Ruth Schnell | All Points Real Estate | 0 | 1 | $400K | 20 | 97.6% |
Skip the guesswork
82 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Fort Bragg worth talking to.
Find the best agents for meFree · no obligation